
Mid Tennessee 3
(4-3, 2-1 Sun Belt)

(12) Miss. St 45
(7-0, 3-0 SEC)
Coverage: ESPN2
7:00 PM ET, October 20, 2012
Davis Wade Stadium, STARKVILLE, MS
Top Performers
Passing: T. Russell (MSST) - 191 YDS, 3 TD
Rushing: L. Perkins (MSST) - 20 CAR, 125 YDS, 1 TD
Receiving: C. Smith (MSST) - 7 REC, 66 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | MTU | MSST | |||
|---|---|---|---|---|---|
![]() | TD | 07:52 | Chris Smith 4 Yd Pass From Tyler Russell (Devon Bell Kick) | 0 | 7 |
![]() | FG | 00:17 | Devon Bell 32 Yd | 0 | 10 |
| SECOND QUARTER | MTU | MSST | |||
![]() | FG | 05:06 | Carlos Lopez 32 Yd | 3 | 10 |
| THIRD QUARTER | MTU | MSST | |||
![]() | TD | 07:30 | LaDarius Perkins 64 Yd Run (Devon Bell Kick) | 3 | 17 |
![]() | TD | 04:37 | Chris Smith 11 Yd Pass From Tyler Russell (Devon Bell Kick) | 3 | 24 |
![]() | TD | 02:06 | Robert Johnson 23 Yd Pass From Tyler Russell (Devon Bell Kick) | 3 | 31 |
| FOURTH QUARTER | MTU | MSST | |||
![]() | TD | 12:38 | Dak Prescott 5 Yd Run (Devon Bell Kick) | 3 | 38 |
![]() | TD | 08:51 | Derrick Milton 6 Yd Run (Devon Bell Kick) | 3 | 45 |
Team Stat Comparison
| MTU | MSST | |
|---|---|---|
| 1st Downs | 19 | 22 |
3rd down efficiency | 4-15 | 9-12 |
4th down efficiency | 2-2 | 0-0 |
| Total Yards | 305 | 446 |
| Passing | 174 | 219 |
Comp-Att | 20-32 | 21-27 |
Yards per pass | 5.4 | 8.1 |
| Rushing | 131 | 227 |
Rushing Attempts | 41 | 32 |
Yards per rush | 3.2 | 7.1 |
| Penalties | 8-62 | 5-23 |
| Turnovers | 3 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 2 | 0 |
| Possession | 30:07 | 29:53 |
| Middle Tennessee Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| L. Kilgore | 16/25 | 159 | 6.4 | 0 | 1 |
| J. Murphy | 4/7 | 15 | 2.1 | 0 | 1 |
| Team | 20/32 | 174 | 5.4 | 0 | 2 |
| Mississippi State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Russell | 17/21 | 191 | 9.1 | 3 | 0 |
| D. Prescott | 4/5 | 28 | 5.6 | 0 | 0 |
| C. Bumphis | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 21/27 | 219 | 8.1 | 3 | 0 |
| Middle Tennessee Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| J. Parker | 13 | 66 | 5.1 | 0 | 19 |
| R. Whatley | 6 | 48 | 8.0 | 0 | 11 |
| J. Bryson | 9 | 21 | 2.3 | 0 | 5 |
| K. Griswould | 2 | 5 | 2.5 | 0 | 3 |
| C. Pennycuff | 1 | 3 | 3.0 | 0 | 3 |
| D. Calhoun | 6 | 1 | 0.2 | 0 | 3 |
| L. Kilgore | 4 | -13 | -3.3 | 0 | 13 |
| Team | 41 | 131 | 3.2 | 0 | 19 |
| Mississippi State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| L. Perkins | 20 | 125 | 6.3 | 1 | 64 |
| N. Griffin | 1 | 44 | 44.0 | 0 | 44 |
| D. Milton | 3 | 38 | 12.7 | 1 | 27 |
| J. Lewis | 1 | 12 | 12.0 | 0 | 12 |
| D. Prescott | 2 | 11 | 5.5 | 1 | 6 |
| J. Robinson | 3 | 3 | 1.0 | 0 | 2 |
| T. Russell | 2 | -6 | -3.0 | 0 | 0 |
| Team | 32 | 227 | 7.1 | 3 | 64 |
| Middle Tennessee Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| A. Amos | 6 | 93 | 15.5 | 0 | 47 |
| J. Corbaley | 3 | 18 | 6.0 | 0 | 9 |
| J. Parker | 2 | 18 | 9.0 | 0 | 10 |
| K. Griswould | 2 | 11 | 5.5 | 0 | 8 |
| C. Deen | 1 | 9 | 9.0 | 0 | 9 |
| J. Bryson | 1 | 9 | 9.0 | 0 | 9 |
| C. Collis | 2 | 8 | 4.0 | 0 | 8 |
| H. Turner Jr. | 2 | 5 | 2.5 | 0 | 5 |
| A. Williams | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 174 | 8.7 | 0 | 47 |
| Mississippi State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| C. Smith | 7 | 66 | 9.4 | 2 | 22 |
| B. Heavens | 2 | 50 | 25.0 | 0 | 38 |
| R. Johnson | 2 | 36 | 18.0 | 1 | 23 |
| J. Morrow | 2 | 16 | 8.0 | 0 | 9 |
| M. Green | 2 | 12 | 6.0 | 0 | 8 |
| C. Bumphis | 1 | 11 | 11.0 | 0 | 11 |
| S. Hemphill | 1 | 10 | 10.0 | 0 | 10 |
| A. Clark | 2 | 9 | 4.5 | 0 | 13 |
| B. Hill | 1 | 8 | 8.0 | 0 | 8 |
| J. Lewis | 1 | 1 | 1.0 | 0 | 1 |
| Team | 21 | 219 | 10.4 | 3 | 38 |
| Middle Tennessee Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| R. Whatley | 3 | 51 | 17.0 | 26 |
| K. Gilstrap | 1 | 13 | 13.0 | 13 |
| Team | 4 | 64 | 16.0 | 26 |
| Mississippi State Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| L. Perkins | 1 | 22 | 22.0 | 22 |
| Team | 1 | 22 | 22.0 | 22 |
| Mississippi State Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Banks | 1 | 15 | 15.0 | 15 |
| C. Bumphis | 1 | 8 | 8.0 | 8 |
| Team | 2 | 23 | 11.5 | 15 |
| Middle Tennessee Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| C. Lopez | 1/1 | 100.0 | 32 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 32 | 0/0 | 3 |
| Mississippi State Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| D. Bell | 1/2 | 50.0 | 32 | 6/6 | 9 |
| Team | 1/2 | 50.0 | 32 | 6/6 | 9 |
| Mississippi State Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| B. Swedenburg | 1 | 39 | 39.0 | 0 | 0 | 39 |
| Team | 1 | 39 | 39.0 | 0 | 0 | 39 |
ATTENDANCE: 55,108




