Coverage: Big Ten Network
3:30 PM ET, November 17, 2012
Memorial Stadium, LINCOLN, NE
Top Performers
Passing: T. Martinez (NEB) - 308 YDS, 2 TD
Rushing: I. Cross (NEB) - 10 CAR, 19 YDS, 2 TD
Receiving: K. Bell (NEB) - 9 REC, 136 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | MINN | NEB | |||
|---|---|---|---|---|---|
![]() | FG | 11:49 | Brett Maher 39 Yd | 0 | 3 |
![]() | TD | 06:05 | Kenny Bell 36 Yd Pass From Taylor Martinez (Brett Maher Kick) | 0 | 10 |
| SECOND QUARTER | MINN | NEB | |||
![]() | TD | 07:47 | Imani Cross 3 Yd Run (Brett Maher Kick) | 0 | 17 |
![]() | TD | 04:22 | Imani Cross 1 Yd Run (Brett Maher Kick) | 0 | 24 |
| THIRD QUARTER | MINN | NEB | |||
![]() | TD | 08:57 | Kenny Bell 30 Yd Pass From Taylor Martinez (Brett Maher Kick) | 0 | 31 |
![]() | TD | 01:12 | Stanley Jean-Baptiste 48 Yd Interception Return (Brett Maher Kick) | 0 | 38 |
| FOURTH QUARTER | MINN | NEB | |||
![]() | TD | 07:39 | MarQueis Gray 1 Yd Run (Jordan Wetstein Kick) | 7 | 38 |
![]() | TD | 02:59 | MarQueis Gray 6 Yd Run (Jordan Wetstein Kick) | 14 | 38 |
Team Stat Comparison
| MINN | NEB | |
|---|---|---|
| 1st Downs | 11 | 25 |
3rd down efficiency | 1-13 | 7-15 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 177 | 444 |
| Passing | 90 | 311 |
Comp-Att | 10-28 | 22-33 |
Yards per pass | 3.2 | 9.4 |
| Rushing | 87 | 133 |
Rushing Attempts | 29 | 47 |
Yards per rush | 3.0 | 2.8 |
| Penalties | 4-37 | 5-47 |
| Turnovers | 2 | 2 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 2 | 0 |
| Possession | 25:09 | 34:51 |
| Minnesota Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| P. Nelson | 8/23 | 59 | 2.6 | 0 | 2 |
| M. Shortell | 2/5 | 31 | 6.2 | 0 | 0 |
| Team | 10/28 | 90 | 3.2 | 0 | 2 |
| Nebraska Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Martinez | 21/29 | 308 | 10.6 | 2 | 0 |
| R. Kellogg III | 1/4 | 3 | 0.8 | 0 | 0 |
| Team | 22/33 | 311 | 9.4 | 2 | 0 |
| Minnesota Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| R. Williams Jr. | 7 | 26 | 3.7 | 0 | 11 |
| M. Shortell | 1 | 14 | 14.0 | 0 | 14 |
| J. Gillum | 4 | 13 | 3.3 | 0 | 5 |
| K. Maye | 2 | 12 | 6.0 | 0 | 7 |
| D. Kirkwood | 7 | 11 | 1.6 | 0 | 3 |
| M. Gray | 2 | 7 | 3.5 | 2 | 6 |
| P. Nelson | 6 | 4 | 0.7 | 0 | 9 |
| Team | 29 | 87 | 3.0 | 2 | 14 |
| Nebraska Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| A. Abdullah | 18 | 79 | 4.4 | 0 | 23 |
| T. Martinez | 8 | 22 | 2.8 | 0 | 8 |
| I. Cross | 10 | 19 | 1.9 | 2 | 6 |
| B. Heard | 7 | 18 | 2.6 | 0 | 7 |
| -. Team | 2 | -2 | -1.0 | 0 | 0 |
| R. Kellogg III | 2 | -3 | -1.5 | 0 | 2 |
| Team | 47 | 133 | 2.8 | 2 | 23 |
| Minnesota Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| A. McDonald | 1 | 26 | 26.0 | 0 | 26 |
| D. Crawford-Tufts | 3 | 22 | 7.3 | 0 | 12 |
| D. Engel | 1 | 17 | 17.0 | 0 | 17 |
| R. Williams Jr. | 2 | 14 | 7.0 | 0 | 9 |
| B. Green | 1 | 7 | 7.0 | 0 | 7 |
| I. Fruechte | 1 | 4 | 4.0 | 0 | 4 |
| D. Kirkwood | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 90 | 9.0 | 0 | 26 |
| Nebraska Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| K. Bell | 9 | 136 | 15.1 | 2 | 36 |
| J. Turner | 6 | 83 | 13.8 | 0 | 27 |
| Q. Enunwa | 4 | 65 | 16.3 | 0 | 29 |
| K. Reed | 2 | 24 | 12.0 | 0 | 13 |
| S. Osborne | 1 | 3 | 3.0 | 0 | 3 |
| Team | 22 | 311 | 14.1 | 2 | 36 |
| Nebraska Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| S. Jean-Baptiste | 1 | 48 | 1 |
| D. Stafford | 1 | 0 | 0 |
| Team | 2 | 48 | 1 |
| Minnesota Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| K. Maye | 1 | 28 | 28.0 | 28 |
| Team | 1 | 28 | 28.0 | 28 |
| Nebraska Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Turner | 1 | 23 | 23.0 | 23 |
| Team | 1 | 23 | 23.0 | 23 |
| Nebraska Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Turner | 3 | 7 | 2.3 | 5 |
| Team | 3 | 7 | 2.3 | 5 |
| Minnesota Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Wettstein | 0/0 | 0.0 | -- | 2/2 | 2 |
| Team | 0/0 | 0.0 | -- | 2/2 | 2 |
| Nebraska Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| B. Maher | 1/1 | 100.0 | 39 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 39 | 5/5 | 8 |
ATTENDANCE: 85,330






