
Purdue 14
(6-7, 3-5 Big Ten)

Oklahoma St 58
(8-5, 5-4 Big 12)
Coverage: ESPNU
12:00 PM ET, January 1, 2013
Cotton Bowl, DALLAS, TX
Top Performers
Passing: C. Chelf (OKST) - 197 YDS, 3 TD
Rushing: A. Shavers (PUR) - 14 CAR, 93 YDS
Receiving: I. Anderson (OKST) - 5 REC, 78 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | PUR | OKST | |||
|---|---|---|---|---|---|
![]() | TD | 08:02 | Charlie Moore 4 Yd Pass From Clint Chelf (Quinn Sharp Kick) | 0 | 7 |
![]() | TD | 06:43 | Blake Jackson 7 Yd Pass From Clint Chelf (Quinn Sharp Kick) | 0 | 14 |
| SECOND QUARTER | PUR | OKST | |||
![]() | TD | 14:22 | Jeremy Seaton 16 Yd Pass From J.W. Walsh (Quinn Sharp Kick) | 0 | 21 |
![]() | TD | 05:12 | Jeremy Smith 5 Yd Run (Quinn Sharp Kick) | 0 | 28 |
| THIRD QUARTER | PUR | OKST | |||
![]() | TD | 14:09 | Daytawion Lowe 37 Yd Fumble Return (Quinn Sharp Kick) | 0 | 35 |
![]() | FG | 07:15 | Quinn Sharp 20 Yd | 0 | 38 |
![]() | TD | 04:28 | Isaiah Anderson 37 Yd Pass From Clint Chelf (Quinn Sharp Kick) | 0 | 45 |
![]() | TD | 00:18 | Brandon Cottom 32 Yd Pass From Robert Marve (Sam Mccartney Kick) | 7 | 45 |
| FOURTH QUARTER | PUR | OKST | |||
![]() | FG | 11:21 | Quinn Sharp 21 Yd | 7 | 48 |
![]() | TD | 08:32 | Blake Webb 37 Yd Pass From J.W. Walsh (Quinn Sharp Kick) | 7 | 55 |
![]() | FG | 06:27 | Quinn Sharp 42 Yd | 7 | 58 |
![]() | TD | 02:52 | Tommie Thomas 16 Yd Pass From Robert Marve (Sam Mccartney Kick) | 14 | 58 |
Team Stat Comparison
| PUR | OKST | |
|---|---|---|
| 1st Downs | 18 | 28 |
3rd down efficiency | 5-15 | 4-12 |
4th down efficiency | 2-3 | 1-1 |
| Total Yards | 367 | 524 |
| Passing | 212 | 311 |
Comp-Att | 21-34 | 25-34 |
Yards per pass | 6.2 | 9.1 |
| Rushing | 155 | 213 |
Rushing Attempts | 38 | 41 |
Yards per rush | 4.1 | 5.2 |
| Penalties | 4-45 | 7-62 |
| Turnovers | 5 | 0 |
Fumbles lost | 3 | 0 |
Interceptions thrown | 2 | 0 |
| Possession | 32:52 | 27:08 |
| Purdue Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| R. Marve | 21/34 | 212 | 6.2 | 2 | 2 |
| Team | 21/34 | 212 | 6.2 | 2 | 2 |
| Oklahoma State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| C. Chelf | 17/22 | 197 | 9.0 | 3 | 0 |
| J. Walsh | 5/7 | 86 | 12.3 | 2 | 0 |
| J. Stewart | 1/1 | 15 | 15.0 | 0 | 0 |
| W. Lunt | 1/3 | 12 | 4.0 | 0 | 0 |
| J. Randle | 1/1 | 1 | 1.0 | 0 | 0 |
| Team | 25/34 | 311 | 9.1 | 5 | 0 |
| Purdue Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| A. Shavers | 14 | 93 | 6.6 | 0 | 24 |
| R. Marve | 10 | 20 | 2.0 | 0 | 15 |
| C. Webster | 1 | 16 | 16.0 | 0 | 16 |
| R. Bolden | 8 | 15 | 1.9 | 0 | 8 |
| B. Cottom | 2 | 8 | 4.0 | 0 | 5 |
| S. McCartney | 1 | 4 | 4.0 | 0 | 4 |
| K. Freytag | 1 | 1 | 1.0 | 0 | 1 |
| -. Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 38 | 155 | 4.1 | 0 | 24 |
| Oklahoma State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| J. Randle | 17 | 66 | 3.9 | 0 | 11 |
| D. Roland | 9 | 51 | 5.7 | 0 | 22 |
| J. Smith | 6 | 40 | 6.7 | 1 | 15 |
| J. Stewart | 1 | 21 | 21.0 | 0 | 21 |
| C. Muncrief | 3 | 14 | 4.7 | 0 | 11 |
| J. Walsh | 1 | 13 | 13.0 | 0 | 13 |
| C. Chelf | 4 | 8 | 2.0 | 0 | 13 |
| Team | 41 | 213 | 5.2 | 1 | 22 |
| Purdue Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| A. Shavers | 4 | 54 | 13.5 | 0 | 25 |
| B. Cottom | 1 | 32 | 32.0 | 1 | 32 |
| O. Ross | 5 | 29 | 5.8 | 0 | 13 |
| T. Thomas | 3 | 28 | 9.3 | 1 | 16 |
| A. Edison | 1 | 27 | 27.0 | 0 | 27 |
| G. Holmes | 4 | 26 | 6.5 | 0 | 15 |
| D. Macarthy | 2 | 11 | 5.5 | 0 | 8 |
| R. Bolden | 1 | 5 | 5.0 | 0 | 5 |
| Team | 21 | 212 | 10.1 | 2 | 32 |
| Oklahoma State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| I. Anderson | 5 | 78 | 15.6 | 1 | 37 |
| J. Stewart | 5 | 56 | 11.2 | 0 | 31 |
| B. Webb | 2 | 51 | 25.5 | 1 | 37 |
| C. Moore | 4 | 42 | 10.5 | 1 | 28 |
| B. Jackson | 2 | 33 | 16.5 | 1 | 26 |
| A. Hays | 4 | 25 | 6.3 | 0 | 7 |
| J. Seaton | 1 | 16 | 16.0 | 1 | 16 |
| N. Rockwell | 1 | 9 | 9.0 | 0 | 9 |
| C. Chelf | 1 | 1 | 1.0 | 0 | 1 |
| Team | 25 | 311 | 12.4 | 5 | 37 |
| Purdue Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| R. Mostert | 4 | 88 | 22.0 | 25 |
| A. Hunt | 3 | 72 | 24.0 | 38 |
| Team | 7 | 160 | 22.9 | 38 |
| Oklahoma State Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Gilbert | 2 | 35 | 17.5 | 21 |
| B. Sheperd | 1 | 26 | 26.0 | 26 |
| Team | 3 | 61 | 20.3 | 26 |
| Oklahoma State Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Stewart | 2 | 73 | 36.5 | 64 |
| Team | 2 | 73 | 36.5 | 64 |
| Purdue Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| S. McCartney | 0/1 | 0.0 | -- | 2/2 | 2 |
| Team | 0/1 | 0.0 | -- | 2/2 | 2 |
| Oklahoma State Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| Q. Sharp | 3/3 | 100.0 | 42 | 7/7 | 16 |
| Team | 3/3 | 100.0 | 42 | 7/7 | 16 |
| Purdue Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| C. Webster | 4 | 155 | 38.8 | 0 | 0 | 46 |
| Team | 4 | 155 | 38.8 | 0 | 0 | 46 |
| Oklahoma State Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| Q. Sharp | 3 | 158 | 52.7 | 0 | 3 | 65 |
| Team | 3 | 158 | 52.7 | 0 | 3 | 65 |
ATTENDANCE: 48,313




