8:05 PM ET, September 16, 2006
Romney Stadium, LOGAN, UT
Top Performers
Passing: B. Ratliff (UTAH) - 182 YDS, 3 TD
Rushing: B. Ratliff (UTAH) - 8 CAR, 45 YDS
Receiving: D. Richards (UTAH) - 7 REC, 90 YDS, 2 TD
Final
8:05 PM ET, September 16, 2006
Romney Stadium, LOGAN, UT
Top Performers
Passing: B. Ratliff (UTAH) - 182 YDS, 3 TD
Rushing: B. Ratliff (UTAH) - 8 CAR, 45 YDS
Receiving: D. Richards (UTAH) - 7 REC, 90 YDS, 2 TD
1st Quarter Play by Play | ||||
| Utah at 0:00 | UTAH | USU | ||
|---|---|---|---|---|
| Ben Vroman kickoff for 65 yards for a touchback. | 0 | 0 | ||
| Utah State at 13:54 | UTAH | USU | ||
| 1st and 10 at USU 20 | Marcus Cross rush for a loss of 2 yards to the UthSt 18. | 0 | 0 | |
| 2nd and 12 at USU 18 | Marcus Cross rush for a loss of 2 yards to the UthSt 16. | |||
| 3rd and 14 at USU 16 | Leon Jackson pass intercepted by Eric Shyne at the UthSt 21, returned for 21 yards for a TOUCHDOWN. | 6 | 0 | |
| Utah at 14:25 | UTAH | USU | ||
| Ben Vroman extra point GOOD. | 7 | 0 | ||
| Ben Vroman kickoff for 65 yards for a touchback. | ||||
| Utah State at 13:24 | UTAH | USU | ||
| 1st and 10 at USU 20 | Marcus Cross rush for 1 yard to the UthSt 21. | 7 | 0 | |
| 2nd and 9 at USU 21 | Leon Jackson sacked by Soli Lefiti at the UthSt 11 for a loss of 10 yards. | |||
| 3rd and 19 at USU 11 | Leon Jackson pass incomplete. | |||
| 4th and 19 at USU 11 | Leon Jackson punt for 42 yards, returned by Marquis Wilson for 6 yards to the UthSt 47. | |||
| Utah at 11:43 | UTAH | USU | ||
| 1st and 10 at USU 47 | Brett Ratliff pass complete to Brent Casteel for 14 yards to the UthSt 33 for a 1ST down. | 7 | 0 | |
| 1st and 10 at USU 33 | Brett Ratliff pass complete to Marquis Wilson for 5 yards to the UthSt 28. | |||
| 2nd and 5 at USU 28 | Darryl Poston rush for 1 yard to the UthSt 27. | |||
| 3rd and 4 at USU 27 | Brett Ratliff pass complete to Marquis Wilson for 10 yards to the UthSt 17 for a 1ST down. | |||
| 1st and 10 at USU 17 | Utah penalty 5 yard false start accepted. | |||
| 1st and 15 at USU 22 | Brent Casteel rush for 1 yard to the UthSt 21. | |||
| 2nd and 14 at USU 21 | Brett Ratliff pass incomplete to Marquis Wilson. | |||
| 3rd and 14 at USU 21 | Brett Ratliff pass incomplete to Derrek Richards. | |||
| 4th and 14 at USU 21 | Louie Sakoda 38 yard field goal GOOD. | 10 | 0 | |
| Ben Vroman kickoff for 65 yards for a touchback. | ||||
| Utah State at 8:41 | UTAH | USU | ||
| 1st and 10 at USU 20 | Marcus Cross rush for 5 yards to the UthSt 25. | 10 | 0 | |
| 2nd and 5 at USU 25 | Utah St penalty 5 yard false start accepted. | |||
| 2nd and 10 at USU 20 | Leon Jackson pass complete to Marcus Cross for 7 yards to the UthSt 27. | |||
| 3rd and 3 at USU 27 | Leon Jackson rush for a loss of 2 yards to the UthSt 25. | |||
| 4th and 5 at USU 25 | Leon Jackson punt for 40 yards, returned by Marquis Wilson for 24 yards to the UthSt 41. | |||
| Utah at 6:25 | UTAH | USU | ||
| 1st and 10 at USU 41 | Brett Ratliff pass complete to Brent Casteel for 9 yards to the UthSt 32, Utah penalty 12 yard holding accepted. | 10 | 0 | |
| 1st and 14 at USU 44 | Brett Ratliff pass complete to Derrek Richards for 21 yards to the UthSt 23 for a 1ST down. | |||
| 1st and 10 at USU 23 | Darryl Poston rush for 11 yards to the UthSt 12 for a 1ST down. | |||
| 1st and 10 at USU 12 | Brett Ratliff pass complete to Derrek Richards for 12 yards for a TOUCHDOWN. | 17 | 0 | |
| Louie Sakoda extra point GOOD. | 17 | 0 | ||



