Final

Florida Atl 44
(1-4, 1-1 Sun Belt)

North Texas 40
(1-5, 0-3 Sun Belt)
8:00 PM ET, October 17, 2009
Fouts Field, DENTON, TX
1st Quarter Play by Play | ||||
| Florida Atlantic at 15:00 | FAU | UNT | ||
|---|---|---|---|---|
| Ross Gornall kickoff for 69 yards returned by Royce Hill for 8 yards to the NoTex 9. | 0 | 0 | ||
| North Texas at 14:42 | FAU | UNT | ||
| 1st and 10 at UNT 9 | Riley Dodge pass complete to Darius Carey for 15 yards to the NoTex 24, NORTH TEXAS penalty 10 yard Illegal Block accepted for a 1ST down. | 0 | 0 | |
| 1st and 5 at UNT 14 | Lance Dunbar rush for 47 yards to the FlAtl 39 for a 1ST down. | |||
| 1st and 10 at FAU 39 | Lance Dunbar rush for a loss of 3 yards, fumbled, recovered by NoTex Riley Dodge at the FlAtl 42. | |||
| 2nd and 13 at FAU 42 | Riley Dodge pass complete to Sam Roberson for 27 yards to the FlAtl 15 for a 1ST down. | |||
| 1st and 10 at FAU 15 | Riley Dodge pass incomplete. | |||
| 2nd and 10 at FAU 15 | Lance Dunbar rush for 7 yards to the FlAtl 8. | |||
| 3rd and 3 at FAU 8 | Lance Dunbar rush for 3 yards to the FlAtl 5 for a 1ST down. | |||
| 1st and Goal at FAU 5 | Timeout NORTH TEXAS, clock 12:00. | |||
| 1st and Goal at FAU 5 | Lance Dunbar rush for no gain to the FlAtl 5. | |||
| 2nd and Goal at FAU 5 | Riley Dodge rush for 4 yards to the FlAtl 1. | |||
| 3rd and Goal at FAU 1 | Darius Carey rush for 1 yard for a TOUCHDOWN. | 0 | 7 | |
| Jeremy Knott extra point GOOD. | 0 | 7 | ||
| Jeremy Knott kickoff for 65 yards out-of-bounds. | ||||
| DRIVE TOTALS: NORTHTEXAS drive: 10 plays 91 yards, 04:30 NORTHTEXAS TD | ||||
| Florida Atlantic at 10:30 | FAU | UNT | ||
| 1st and 10 at FAU 40 | Rusty Smith pass incomplete. | 0 | 7 | |
| 2nd and 10 at FAU 40 | Rusty Smith pass incomplete. | |||
| 3rd and 10 at FAU 40 | Rusty Smith pass incomplete. | |||
| 4th and 10 at FAU 40 | Mickey Groody punt for 47 yards, punt out-of-bounds at the NoTex 13. | |||
| DRIVE TOTALS: FLAATLANTC drive: 3 plays 0 yards, 00:30 FLAATLANTC PUNT | ||||
| North Texas at 10:00 | FAU | UNT | ||
| 1st and 10 at UNT 13 | Lance Dunbar rush for 14 yards to the NoTex 27 for a 1ST down. | 0 | 7 | |
| 1st and 10 at UNT 27 | Lance Dunbar rush for 13 yards to the NoTex 40 for a 1ST down. | |||
| 1st and 10 at UNT 40 | Riley Dodge pass incomplete. | |||
| 2nd and 10 at UNT 40 | Lance Dunbar rush for 12 yards to the FlAtl 48 for a 1ST down. | |||
| 1st and 10 at FAU 48 | Lance Dunbar rush for a loss of 2 yards to the 50 yard line. | |||
| 2nd and 12 at UNT 50 | Riley Dodge pass complete to B.J. Lewis for 7 yards to the FlAtl 43. | |||
| 3rd and 5 at FAU 43 | Lance Dunbar rush for 8 yards to the FlAtl 35 for a 1ST down. | |||
| 1st and 10 at FAU 35 | Riley Dodge rush for 7 yards to the FlAtl 28. | |||
| 2nd and 3 at FAU 28 | Lance Dunbar rush for 6 yards to the FlAtl 22 for a 1ST down. | |||
| 1st and 10 at FAU 22 | Lance Dunbar rush for 18 yards to the FlAtl 4 for a 1ST down. | |||
| 1st and Goal at FAU 4 | Lance Dunbar rush for 4 yards for a TOUCHDOWN. | 0 | 13 | |
| Jeremy Knott extra point BLOCKED. | ||||
| Jeremy Knott kickoff for 66 yards returned by Tavious Polo for 18 yards to the FlAtl 22, FLA ATLANTIC penalty 10 yard Illegal Block accepted. | ||||
| DRIVE TOTALS: NORTHTEXAS drive: 11 plays 87 yards, 04:26 NORTHTEXAS TD | ||||
| Florida Atlantic at 5:34 | FAU | UNT | ||
| 1st and 10 at FAU 12 | Alfred Morris rush for 9 yards to the FlAtl 21. | 0 | 13 | |
| 2nd and 1 at FAU 21 | Alfred Morris rush for 6 yards to the FlAtl 27 for a 1ST down. | |||
| 1st and 10 at FAU 27 | Rusty Smith pass complete to Chris Bonner for 9 yards to the FlAtl 36. | |||
| 2nd and 1 at FAU 36 | William Rose rush for 2 yards to the FlAtl 38 for a 1ST down. | |||
| 1st and 10 at FAU 38 | FLA ATLANTIC penalty 15 yard Personal Foul accepted. | |||
| 1st and 10 at FAU 23 | William Rose rush for 2 yards to the FlAtl 25. | |||
| 2nd and 8 at FAU 25 | Rusty Smith pass complete to Chris Bonner for 17 yards to the FlAtl 42 for a 1ST down. | |||
| 1st and 10 at FAU 42 | Rusty Smith pass complete to Lester Jean for 21 yards to the NoTex 37 for a 1ST down. | |||
| 1st and 10 at UNT 37 | Alfred Morris rush for 2 yards to the NoTex 35. | |||
| 2nd and 8 at UNT 35 | Alfred Morris rush for 2 yards to the NoTex 33. | |||
| 3rd and 6 at UNT 33 | Rusty Smith pass incomplete. | |||
| 4th and 6 at UNT 33 | Rusty Smith pass complete to Jason Harmon for 10 yards to the NoTex 23 for a 1ST down. | |||
| End of 1st Quarter | ||||


