- Final0
1SJSU
ALA3
483
48 - Final1
4M-OH
FLA12
3412
34 - Final25TEX
RICE34
1734
17 - Final324
6ORST
TCU21
3021
30 - Final4
7USU
OKLA24
3124
31 - Final5
8WKU
NEB10
4910
49 - Final6
9EIU
IOWA7
377
37 - Final7
11UNM
ORE0
720
72 - Final812WIS
UNLV41
2141
21 - Final9
16SCST
GT10
4110
41 - Final10
17TNTC
ARK3
443
44 - Final1121
18LSU
UNC30
2430
24 - Final12
19YSU
PSU14
4414
44 - Final13
20SAM
FSU6
596
59 - Final14
22ARST
AUB26
5226
52 - Final15
23ULL
UGA7
557
55 - Final16
25CCAR
WVU0
310
31 - Final17
2MRSH
OSU7
457
45 - Final18
13FAMU
MIA0
450
45 - Final1914USC
HAW49
3649
36 - Final OTOT2015PITT
UTAH24
2724
27 - Final213
10BSU
VT33
3033
30
Final

Youngstown St 14
(0-1, 0-1 away)

(19) Penn St 44
(1-0, 1-0 home)
Coverage: Big Ten Network
12:00 PM ET, September 4, 2010
Beaver Stadium, UNIVERSITY PARK, PA
1st Quarter Play by Play | ||||
| Penn State at 15:00 | YSU | PSU | ||
|---|---|---|---|---|
| Anthony Fera kickoff for 68 yards returned by Dominique Barnes for 24 yards to the YngSt 26. | 0 | 0 | ||
| Youngstown State at 14:41 | YSU | PSU | ||
| 1st and 10 at YSU 26 | Kevin Watts rush for a loss of 3 yards to the YngSt 23. | 0 | 0 | |
| 2nd and 13 at YSU 23 | Jamaine Cook rush for 1 yard to the YngSt 24. | |||
| 3rd and 12 at YSU 24 | Jamaine Cook rush for 2 yards to the YngSt 26. | |||
| 4th and 10 at YSU 26 | Nick Liste punt for 49 yards, returned by Justin Brown for a loss of 1 yard to the PnSt 24. | |||
| DRIVE TOTALS: YOUNGSTOWN drive: 3 plays 0 yards, 01:50 YOUNGSTOWN PUNT | ||||
| Penn State at 13:10 | YSU | PSU | ||
| 1st and 10 at PSU 24 | Evan Royster rush for 2 yards to the PnSt 26. | 0 | 0 | |
| 2nd and 8 at PSU 26 | Devon Smith rush for 4 yards to the PnSt 30. | |||
| 3rd and 4 at PSU 30 | Evan Royster rush for 3 yards to the PnSt 33. | |||
| 4th and 1 at PSU 33 | Anthony Fera punt for 45 yards, fair catch by Dominique Barnes at the YngSt 22. | |||
| DRIVE TOTALS: PENNST drive: 3 plays 9 yards, 02:12 PENNST PUNT | ||||
| Youngstown State at 10:58 | YSU | PSU | ||
| 1st and 10 at YSU 22 | Kurt Hess pass complete to Dominique Barnes for 7 yards to the YngSt 29. | 0 | 0 | |
| 2nd and 3 at YSU 29 | Jamaine Cook rush for 4 yards to the YngSt 33 for a 1ST down. | |||
| 1st and 10 at YSU 33 | Kurt Hess pass complete to Dominique Barnes for 6 yards to the YngSt 39. | |||
| 2nd and 4 at YSU 39 | Jamaine Cook rush for 2 yards to the YngSt 41. | |||
| 3rd and 2 at YSU 41 | Jamaine Cook rush for 1 yard to the YngSt 42. | |||
| 4th and 1 at YSU 42 | Nick Liste punt for 33 yards, returned by Justin Brown for no gain to the PnSt 30, YOUNGSTOWN ST penalty 5 yard False Start accepted. | |||
| DRIVE TOTALS: YOUNGSTOWN drive: 5 plays 20 yards, 02:53 YOUNGSTOWN PUNT | ||||
| Penn State at 8:05 | YSU | PSU | ||
| 1st and 10 at PSU 30 | Joe Suhey rush for 2 yards to the PnSt 32. | 0 | 0 | |
| 2nd and 8 at PSU 32 | YOUNGSTOWN ST penalty 5 yard Offside Defense accepted. | |||
| 2nd and 13 at PSU 37 | Evan Royster rush for 6 yards to the PnSt 43. | |||
| 3rd and 7 at PSU 43 | YOUNGSTOWN ST penalty 15 yard Roughing Passer accepted, no play. | |||
| 1st and 10 at YSU 42 | Robert Bolden pass complete to Brett Brackett for 12 yards to the YngSt 30 for a 1ST down. | |||
| 1st and 10 at YSU 30 | PENN ST penalty 5 yard False Start on Garry Gilliam accepted. | |||
| 1st and 15 at YSU 35 | Evan Royster rush for no gain to the YngSt 35. | |||
| 2nd and 15 at YSU 35 | Evan Royster rush for 1 yard to the YngSt 34. | |||
| 3rd and 14 at YSU 34 | Robert Bolden pass complete to Evan Royster for 6 yards to the YngSt 28. | |||
| 4th and 8 at YSU 28 | Collin Wagner 44 yard field goal GOOD. | 0 | 3 | |
| Anthony Fera kickoff for 70 yards for a touchback. | ||||
| DRIVE TOTALS: PENNST drive: 7 plays 42 yards, 04:07 PENNST FG | ||||
| Youngstown State at 3:58 | YSU | PSU | ||
| 1st and 10 at YSU 20 | Adaris Bellamy rush for 3 yards to the YngSt 23. | 0 | 3 | |
| 2nd and 7 at YSU 23 | Adaris Bellamy rush for 2 yards to the YngSt 25. | |||
| 3rd and 5 at YSU 25 | YOUNGSTOWN ST penalty 5 yard False Start on Bobby Coates accepted. | |||
| 3rd and 10 at YSU 20 | Kurt Hess pass complete to Dominique Barnes for 80 yards for a TOUCHDOWN. | 6 | 3 | |
| Stephen Blose extra point GOOD. | 7 | 3 | ||
| Stephen Blose kickoff for 60 yards returned by Chaz Powell for 28 yards to the PnSt 38. | ||||
| DRIVE TOTALS: YOUNGSTOWN drive: 3 plays 80 yards, 01:49 YOUNGSTOWN TD | ||||
| Penn State at 2:09 | YSU | PSU | ||
| 1st and 10 at PSU 38 | Robert Bolden pass incomplete to Devon Smith. | 7 | 3 | |
| 2nd and 10 at PSU 38 | Stephfon Green rush for 6 yards to the PnSt 44. | |||
| 3rd and 4 at PSU 44 | Robert Bolden pass complete to Brett Brackett for 17 yards to the YngSt 39 for a 1ST down. | |||
| 1st and 10 at YSU 39 | Robert Bolden pass complete to Derek Moye for 6 yards to the YngSt 33. | |||
| 2nd and 4 at YSU 33 | Robert Bolden pass incomplete to Graham Zug. | |||
| End of 1st Quarter | ||||

