- Final01ALA
DUKE62
1362
13 - Final1
2OHIO
OSU7
437
43 - Final23BSU
WYO51
651
6 - Final3
4BAY
TCU10
4510
45 - Final4
5PRST
ORE0
690
69 - Final56TEX
TTU24
1424
14 - Final6
7AFA
OKLA24
2724
27 - Final78NEB
WASH56
2156
21 - Final89
24IOWA
ARIZ27
3427
34 - Final910FLA
TENN31
1731
17 - Final10
11ASU
WIS19
2019
20 - Final1112ARK
UGA31
2431
24 - Final12
13FUR
SCAR19
3819
38 - Final1314UTAH
UNM56
1456
14 - Final14
15MSST
LSU7
297
29 - Final OTOT15
16CLEM
AUB24
2724
27 - Final1618USC
MINN32
2132
21 - Final17
19WAKE
STAN24
6824
68 - Final18
20MASS
MICH37
4237
42 - Final19
21MD
WVU17
3117
31 - Final20
22KENT
PSU0
240
24 - Final2123HOU
UCLA13
3113
31 - Final22
25LOU
ORST28
3528
35
Final

(8) Nebraska 56
(3-0, 1-0 away)

Washington 21
(1-2, 1-1 home)
Coverage: ABC
3:30 PM ET, September 18, 2010
Husky Stadium, SEATTLE, WA
Top Performers
Passing: T. Martinez (NEB) - 150 YDS, 1 TD
Rushing: T. Martinez (NEB) - 19 CAR, 137 YDS, 3 TD
Receiving: B. Kinnie (NEB) - 5 REC, 105 YDS
2nd Quarter Play by Play | ||||
| Nebraska at 14:30 | NEB | WASH | ||
|---|---|---|---|---|
| 2nd and 7 at NEB 44 | Taylor Martinez sacked by Talia Crichton for a loss of 9 yards to the Neb 35. | 14 | 7 | |
| 3rd and 16 at NEB 35 | Taylor Martinez pass complete to Brandon Kinnie for 7 yards to the Neb 42. | |||
| 4th and 9 at NEB 42 | Alex Henery punt for 58 yards for a touchback. | |||
| DRIVE TOTALS: NEBRASKA drive: 6 plays 15 yards, 03:03 NEBRASKA PUNT | ||||
| Washington at 13:31 | NEB | WASH | ||
| 1st and 10 at WASH 20 | Jake Locker pass incomplete to Jermaine Kearse. | 14 | 7 | |
| 2nd and 10 at WASH 20 | Chris Polk rush for 1 yard to the Wash 21. | |||
| 3rd and 9 at WASH 21 | Jake Locker sacked by Baker Steinkuhler for a loss of 8 yards to the Wash 13. | |||
| 4th and 17 at WASH 13 | Kiel Rasp punt for 55 yards, returned by Niles Paul for 12 yards to the Neb 44. | |||
| DRIVE TOTALS: WASHINGTON drive: 3 plays -7 yards, 01:08 WASHINGTON PUNT | ||||
| Nebraska at 12:23 | NEB | WASH | ||
| 1st and 10 at NEB 44 | Taylor Martinez rush for 4 yards to the Neb 48. | 14 | 7 | |
| 2nd and 6 at NEB 48 | Taylor Martinez rush for 7 yards to the Wash 45 for a 1ST down. | |||
| 1st and 10 at WASH 45 | Taylor Martinez sacked by Alameda Ta'amu for a loss of 6 yards to the Neb 49. | |||
| 2nd and 16 at NEB 49 | Taylor Martinez pass incomplete to Mike McNeill. | |||
| 3rd and 16 at NEB 49 | Taylor Martinez pass complete to Niles Paul for 21 yards to the Wash 30 for a 1ST down. | |||
| 1st and 10 at WASH 30 | Timeout NEBRASKA, clock 9:48. | |||
| 1st and 10 at WASH 30 | Roy Helu Jr. rush for 6 yards to the Wash 24. | |||
| 2nd and 4 at WASH 24 | Taylor Martinez rush for 16 yards to the Wash 8 for a 1ST down. | |||
| 1st and Goal at WASH 8 | Roy Helu Jr. rush for 8 yards for a TOUCHDOWN. | 20 | 7 | |
| Alex Henery extra point GOOD. | 21 | 7 | ||
| Adi Kunalic kickoff for 70 yards returned by Sean Parker for 24 yards to the Wash 24. | ||||
| DRIVE TOTALS: NEBRASKA drive: 8 plays 56 yards, 03:40 NEBRASKA TD | ||||
| Washington at 8:43 | NEB | WASH | ||
| 1st and 10 at WASH 24 | Chris Polk rush for 4 yards to the Wash 28. | 21 | 7 | |
| 2nd and 6 at WASH 28 | Chris Polk rush for 6 yards to the Wash 34 for a 1ST down. | |||
| 1st and 10 at WASH 34 | Jesse Callier rush for 4 yards to the Wash 38. | |||
| 2nd and 6 at WASH 38 | Jesse Callier rush for 1 yard to the Wash 39. | |||
| 3rd and 5 at WASH 39 | Jake Locker pass incomplete to D'Andre Goodwin. | |||
| 4th and 5 at WASH 39 | Kiel Rasp punt for 49 yards to the Neb 12, no return. | |||
| DRIVE TOTALS: WASHINGTON drive: 5 plays 15 yards, 02:44 WASHINGTON PUNT | ||||
| Nebraska at 5:59 | NEB | WASH | ||
| 1st and 10 at NEB 12 | Cody Green rush, fumbled, forced by Quinton Richardson, recovered by Wash Quinton Richardson at the Neb 17, Quinton Richardson for 11 yards, to the Neb 6. | 21 | 7 | |
| DRIVE TOTALS: NEBRASKA drive: 1 play 0 yards, 00:11 NEBRASKA FUMB | ||||
| Washington at 5:48 | NEB | WASH | ||
| 1st and Goal at NEB 6 | Jake Locker rush for 4 yards to the Neb 2. | 21 | 7 | |
| 2nd and Goal at NEB 2 | Chris Polk rush for 2 yards for a TOUCHDOWN. | 21 | 13 | |
| Erik Folk extra point GOOD. | 21 | 14 | ||
| Erik Folk kickoff for 57 yards returned by Brandon Kinnie for 39 yards to the Wash 48. | ||||
| DRIVE TOTALS: WASHINGTON drive: 2 plays 6 yards, 00:42 WASHINGTON TD | ||||
| Nebraska at 5:06 | NEB | WASH | ||
| 1st and 10 at WASH 48 | Rex Burkhead rush for 7 yards to the Wash 41. | 21 | 14 | |
| 2nd and 3 at WASH 41 | Rex Burkhead rush for 10 yards to the Wash 31 for a 1ST down. | |||
| 1st and 10 at WASH 31 | Rex Burkhead rush for 9 yards to the Wash 22. | |||
| 2nd and 1 at WASH 22 | Rex Burkhead rush for 3 yards to the Wash 19 for a 1ST down. | |||
| 1st and 10 at WASH 19 | Roy Helu Jr. rush for 4 yards to the Wash 15. | |||
| 2nd and 6 at WASH 15 | Roy Helu Jr. rush for 6 yards to the Wash 9 for a 1ST down. | |||
| 1st and Goal at WASH 9 | Roy Helu Jr. rush for 8 yards to the Wash 1. | |||
| 2nd and Goal at WASH 1 | Timeout WASHINGTON, clock 1:27. | |||
| 2nd and Goal at WASH 1 | Taylor Martinez rush for 1 yard for a TOUCHDOWN. | 27 | 14 | |
| Alex Henery extra point GOOD. | 28 | 14 | ||
| Adi Kunalic kickoff for 55 yards out-of-bounds. | ||||
| DRIVE TOTALS: NEBRASKA drive: 8 plays 48 yards, 03:47 NEBRASKA TD | ||||
| Washington at 1:19 | NEB | WASH | ||
| 1st and 10 at WASH 40 | WASHINGTON penalty 10 yard Holding accepted. | 28 | 14 | |
| 1st and 20 at WASH 30 | Jake Locker pass incomplete to Chris Polk. | |||
| 2nd and 20 at WASH 30 | Jake Locker pass incomplete to Jermaine Kearse. | |||
| 3rd and 20 at WASH 30 | Jake Locker rush for 9 yards to the Wash 39. | |||
| 4th and 11 at WASH 39 | Timeout NEBRASKA, clock 0:35. | |||
| 4th and 11 at WASH 39 | Kiel Rasp punt for 59 yards, returned by Niles Paul for 9 yards to the Neb 5, NEBRASKA penalty 6 yard Illegal Block accepted. | |||
| DRIVE TOTALS: WASHINGTON drive: 3 plays -1 yards, 01:01 WASHINGTON PUNT | ||||
| Nebraska at 0:18 | NEB | WASH | ||
| 1st and 10 at NEB 5 | Team rush for a loss of 2 yards to the Neb 3. | 28 | 14 | |
| End of 2nd Quarter | ||||

