- Final03TCU
UNM66
1766
17 - Final15
12LSU
ARK23
3123
31 - Final2
6ORST
STAN0
380
38 - Final3
7NW
WIS23
7023
70 - Final4
8MICH
OSU7
377
37 - Final513
9OKLA
OKST47
4147
41 - Final610MSU
PSU28
2228
22 - Final7
14KU
MIZZ7
357
35 - Final8
16UVA
VT7
377
37 - Final918SCAR
CLEM29
729
7 - Final10
20BYU
UTAH16
1716
17 - Final11
22FLA
FSU7
317
31 - Final1223NCST
MD31
3831
38 - Final1324IOWA
MINN24
2724
27 - Final1425MSST
MISS31
2331
23 - Final1517TA&M
TEX24
1724
17 - Final1621
1ARIZ
ORE29
4829
48 - Final172
11AUB
ALA28
2728
27 - Final OTOT184
19BSU
NEV31
3431
34 - Final19
15COLO
NEB17
4517
45
Final
3:30 PM ET, November 27, 2010
Rice-Eccles Stadium, SALT LAKE CITY, UT
Top Performers
Passing: J. Heaps (KU) - 228 YDS, 1 TD, 1 INT
Rushing: E. Wide (UTAH) - 18 CAR, 73 YDS
Receiving: M. Jacobson (BYU) - 7 REC, 92 YDS, 1 TD
1st Quarter Play by Play | ||||
| Brigham Young at 15:00 | BYU | UTAH | ||
|---|---|---|---|---|
| Riley Stephenson kickoff for 62 yards returned by Justin Taplin-Ross, tackled by Kyle Van Noy for 14 yards to the Utah 22, tackled by Kyle Van Noy. | 0 | 0 | ||
| Utah at 15:00 | BYU | UTAH | ||
| 1st and 10 at UTAH 22 | Jordan Wynn sacked by Matt Putnam for a loss of 9 yards to the Utah 13. | 0 | 0 | |
| 2nd and 19 at UTAH 13 | Jordan Wynn pass incomplete, broken up by Matt Putnam. | |||
| 3rd and 19 at UTAH 13 | Jordan Wynn pass incomplete to N/A. | |||
| 4th and 19 at UTAH 13 | Joe Phillips punt for 53 yards, downed at the BYU 34. | |||
| DRIVE TOTALS: UU drive: 3 plays -9 yards, 01:03 UU PUNT | ||||
| Brigham Young at 13:57 | BYU | UTAH | ||
| 1st and 10 at BYU 34 | Jake Heaps pass complete to Bryan Kariya for 8 yards to the BYU 42, tackled by Matt Martinez. | 0 | 0 | |
| 2nd and 2 at BYU 42 | Bryan Kariya rush for 3 yards to the BYU 45, tackled by Matt Martinez for a 1ST down. | |||
| 1st and 10 at BYU 45 | JJ Di Luigi rush for 1 yard to the BYU 46, tackled by Lamar Chapman. | |||
| 2nd and 9 at BYU 46 | Joshua Quezada rush for 3 yards to the BYU 49, tackled by Star Lotulelei and Sealver Siliga. | |||
| 3rd and 6 at BYU 49 | Jake Heaps pass incomplete to N/A. | |||
| 4th and 6 at BYU 49 | Riley Stephenson punt for 50 yards, downed at the Utah 1. | |||
| DRIVE TOTALS: BY drive: 5 plays 15 yards, 00:00 BY PUNT | ||||
| Utah at 13:57 | BYU | UTAH | ||
| 1st and 10 at UTAH 1 | Eddie Wide rush for 3 yards to the Utah 4, tackled by Andrew Rich. | 0 | 0 | |
| 2nd and 7 at UTAH 4 | Eddie Wide rush for a loss of 2 yards to the Utah 2, tackled by Jameson Frazier and Jadon Wagner. | |||
| 3rd and 9 at UTAH 2 | Jordan Wynn pass complete to Shaky Smithson for 16 yards to the Utah 18, tackled by Brandon Bradley and Travis Uale for a 1ST down. | |||
| 1st and 10 at UTAH 18 | Jordan Wynn pass incomplete to N/A. | |||
| 2nd and 10 at UTAH 18 | Eddie Wide rush for 8 yards to the Utah 26, tackled by Kyle Van Noy. | |||
| 3rd and 2 at UTAH 26 | Eddie Wide rush for 1 yard to the Utah 27, tackled by Shane Hunter and Jameson Frazier. | |||
| 4th and 1 at UTAH 27 | Joe Phillips punt for 44 yards to the BYU 29, no return. | |||
| DRIVE TOTALS: UU drive: 6 plays 26 yards, 00:00 UU PUNT | ||||
| Brigham Young at 11:33 | BYU | UTAH | ||
| 1st and 10 at BYU 29 | Jake Heaps pass incomplete to N/A. | 0 | 0 | |
| 2nd and 10 at BYU 29 | Jake Heaps pass complete to Austin Holt for 17 yards to the BYU 46, tackled by Brian Blechen for a 1ST down. | |||
| 1st and 10 at BYU 46 | Joshua Quezada rush for 4 yards to the 50 yard line, tackled by Matt Martinez. | |||
| 2nd and 6 at UTAH 50 | Jake Heaps pass complete to Cody Hoffman for 6 yards to the Utah 44, tackled by Brandon Burton and Christian Cox for a 1ST down. | |||
| 1st and 10 at UTAH 44 | JJ Di Luigi rush for 4 yards to the Utah 40, tackled by Chaz Walker. | |||
| 2nd and 6 at UTAH 40 | Joshua Quezada rush for 7 yards to the Utah 33, tackled by Matt Martinez and Justin Taplin-Ross for a 1ST down. | |||
| 1st and 10 at UTAH 33 | Jake Heaps pass complete to McKay Jacobson for 7 yards to the Utah 26, tackled by Matt Martinez. | |||
| 2nd and 3 at UTAH 26 | Jake Heaps pass incomplete to Bryan Kariya. | |||
| 3rd and 3 at UTAH 26 | Bryan Kariya rush for no gain to the Utah 26, tackled by Dave Kruger and Chaz Walker. | |||
| 4th and 3 at UTAH 26 | Mitch Payne 43 yard field goal GOOD. | 3 | 0 | |
| Riley Stephenson kickoff for 70 yards returned by Shaky Smithson, tackled by Zeke Mendenhall and Ezekiel Ansah for 13 yards to the Utah 13, tackled by Zeke Mendenhall and Ezekiel Ansah. | ||||
| DRIVE TOTALS: BY drive: 10 plays 45 yards, 03:48 BY FG | ||||
| Utah at 4:34 | BYU | UTAH | ||
| 1st and 10 at UTAH 13 | Matt Asiata rush for 4 yards to the Utah 17, tackled by Andrew Rich and Vic So'oto. | 3 | 0 | |
| 2nd and 6 at UTAH 17 | Jordan Wynn pass complete to Dallin Rogers for 9 yards, fumbled, forced by Shane Hunter, recovered by Utah N/A at the Utah 26 out-of-bounds for a 1ST down. | |||
| 1st and 10 at UTAH 26 | Jordan Wynn rush for 2 yards to the Utah 28, tackled by Brandon Ogletree and Eathyn Manumaleuna. | |||
| 2nd and 8 at UTAH 28 | Matt Asiata rush for no gain to the Utah 28, tackled by Jadon Wagner. | |||
| 3rd and 8 at UTAH 28 | Jordan Wynn pass incomplete to N/A. | |||
| 4th and 8 at UTAH 28 | Joe Phillips punt for 37 yards to the BYU 35, no return. | |||
| DRIVE TOTALS: UU drive: 5 plays 15 yards, 00:00 UU PUNT | ||||
| Brigham Young at 4:24 | BYU | UTAH | ||
| 1st and 10 at BYU 35 | Bryan Kariya rush for 6 yards to the BYU 41, tackled by Chad Manis and Matt Martinez. | 3 | 0 | |
| 2nd and 4 at BYU 41 | Jake Heaps pass intercepted by Brian Blechen at the Utah 25, returned for no gain to the Utah 25, tackled by Cody Hoffman. | |||
| DRIVE TOTALS: BY drive: 2 plays 6 yards, 00:48 BY INT | ||||
| Utah at 1:50 | BYU | UTAH | ||
| 1st and 10 at UTAH 25 | Eddie Wide rush for 1 yard to the Utah 26, tackled by Andrew Rich. | 3 | 0 | |
| 2nd and 9 at UTAH 26 | Jordan Wynn pass incomplete to Eddie Wide. | |||
| 3rd and 9 at UTAH 26 | Jordan Wynn pass complete to Shaky Smithson for 15 yards to the Utah 41, tackled by Travis Uale and Andrew Rich for a 1ST down. | |||
| End of 1st Quarter | ||||




