- Final01
5OKLA
FSU23
1323
13 - Final1
2UNT
ALA0
410
41 - Final26STAN
ARIZ37
1037
10 - Final37WIS
NIU49
749
7 - Final48OKST
TLSA59
3359
33 - Final5
9IDHO
TA&M7
377
37 - Final6
10NAVY
SCAR21
2421
24 - Final7
11WASH
NEB38
5138
51 - Final8
12MOSU
ORE7
567
56 - Final9
13ARST
VT7
267
26 - Final10
14TROY
ARK28
3828
38 - Final1115MSU
ND13
3113
31 - Final12
16TENN
FLA23
3323
33 - Final1317OSU
MIA6
246
24 - Final1418WVU
MD37
3137
31 - Final15
19SFA
BAY0
480
48 - Final16
20FAMU
USF17
7017
70 - Final1721AUB
CLEM24
3824
38 - Final1822ASU
ILL14
1714
17 - Final19
23ULM
TCU17
3817
38 - Final2023TEX
UCLA49
2049
20 - Final213
25LSU
MSST19
619
6 - Final224BSU
TOL40
1540
15
Final
Coverage: ABC
12:00 PM ET, September 17, 2011
Memorial Stadium, CLEMSON, SC
Top Performers
Passing: T. Boyd (CLEM) - 386 YDS, 4 TD
Rushing: M. Dyer (AUB) - 16 CAR, 151 YDS, 2 TD
Receiving: S. Watkins (CLEM) - 10 REC, 155 YDS, 2 TD
1st Quarter Play by Play | ||||
| Clemson at 15:00 | AUB | CLEM | ||
|---|---|---|---|---|
| Spencer Benton kickoff for 54 yards returned by Tre Mason for 9 yards to the Aub 25. | 0 | 0 | ||
| Auburn at 14:50 | AUB | CLEM | ||
| 1st and 10 at AUB 25 | Barrett Trotter pass complete to Trovon Reed for 3 yards to the Aub 28. | 0 | 0 | |
| 2nd and 7 at AUB 28 | Tre Mason rush for 14 yards to the Aub 42 for a 1ST down. | |||
| 1st and 10 at AUB 42 | AUBURN penalty 5 yard False Start on A.J. Greene accepted. | |||
| 1st and 15 at AUB 37 | Tre Mason rush for 2 yards to the Aub 39. | |||
| 2nd and 13 at AUB 39 | Trovon Reed rush for 10 yards to the Aub 49. | |||
| 3rd and 3 at AUB 49 | Barrett Trotter pass incomplete to Emory Blake. | |||
| 4th and 3 at AUB 49 | Steven Clark punt for 38 yards, fair catch by DeAndre Hopkins at the Clem 13. | |||
| DRIVE TOTALS: AUBURN drive: 5 plays 24 yards, 02:01 AUBURN PUNT | ||||
| Clemson at 12:59 | AUB | CLEM | ||
| 1st and 10 at CLEM 13 | Tajh Boyd pass complete to Dwayne Allen for 5 yards to the Clem 18. | 0 | 0 | |
| 2nd and 5 at CLEM 18 | Sammy Watkins rush for 4 yards to the Clem 22. | |||
| 3rd and 1 at CLEM 22 | Andre Ellington rush for no gain to the Clem 22. | |||
| 4th and 1 at CLEM 22 | Dawson Zimmerman punt for 47 yards, fair catch by Trovon Reed at the Aub 31. | |||
| DRIVE TOTALS: CLEMSON drive: 3 plays 9 yards, 01:58 CLEMSON PUNT | ||||
| Auburn at 11:01 | AUB | CLEM | ||
| 1st and 10 at AUB 31 | Barrett Trotter pass complete to Onterio McCalebb for 17 yards to the Aub 48 for a 1ST down. | 0 | 0 | |
| 1st and 10 at AUB 48 | Michael Dyer rush for 52 yards for a TOUCHDOWN. | 6 | 0 | |
| Cody Parkey extra point GOOD. | 7 | 0 | ||
| Cody Parkey kickoff for 70 yards for a touchback. | ||||
| DRIVE TOTALS: AUBURN drive: 2 plays 69 yards, 00:25 AUBURN TD | ||||
| Clemson at 10:36 | AUB | CLEM | ||
| 1st and 10 at CLEM 20 | Tajh Boyd pass incomplete to Andre Ellington. | 7 | 0 | |
| 2nd and 10 at CLEM 20 | Andre Ellington rush for 1 yard to the Clem 21. | |||
| 3rd and 9 at CLEM 21 | Tajh Boyd pass incomplete to Dwayne Allen. | |||
| 4th and 9 at CLEM 21 | Dawson Zimmerman punt for 35 yards, returned by Trovon Reed for 2 yards to the Aub 46. | |||
| DRIVE TOTALS: CLEMSON drive: 3 plays 1 yards, 00:39 CLEMSON PUNT | ||||
| Auburn at 9:57 | AUB | CLEM | ||
| 1st and 10 at AUB 46 | Barrett Trotter pass incomplete to Tre Mason. | 7 | 0 | |
| 2nd and 10 at AUB 46 | Barrett Trotter pass complete to Trovon Reed for 12 yards to the Clem 42 for a 1ST down. | |||
| 1st and 10 at CLEM 42 | Onterio McCalebb rush for 1 yard to the Clem 41. | |||
| 2nd and 9 at CLEM 41 | AUBURN penalty 10 yard Holding on A.J. Greene accepted. | |||
| 2nd and 19 at AUB 49 | Onterio McCalebb rush for no gain to the Aub 49. | |||
| 3rd and 19 at AUB 49 | Barrett Trotter pass complete to Travante Stallworth for 15 yards to the Clem 36. | |||
| 4th and 4 at CLEM 36 | Barrett Trotter pass complete to Emory Blake for 36 yards for a TOUCHDOWN. | 14 | 0 | |
| Cody Parkey extra point GOOD. | 14 | 0 | ||
| Cody Parkey kickoff for 70 yards for a touchback. | ||||
| DRIVE TOTALS: AUBURN drive: 6 plays 54 yards, 02:03 AUBURN TD | ||||
| Clemson at 7:54 | AUB | CLEM | ||
| 1st and 10 at CLEM 20 | Mike Bellamy rush for a loss of 3 yards to the Clem 17. | 14 | 0 | |
| 2nd and 13 at CLEM 17 | Tajh Boyd pass complete to DeAndre Hopkins for 7 yards to the Clem 24. | |||
| 3rd and 6 at CLEM 24 | Tajh Boyd pass complete to Jaron Brown for 16 yards to the Clem 40 for a 1ST down. | |||
| 1st and 10 at CLEM 40 | Andre Ellington rush for 3 yards to the Clem 43. | |||
| 2nd and 7 at CLEM 43 | Tajh Boyd pass incomplete to Jaron Brown. | |||
| 3rd and 7 at CLEM 43 | Tajh Boyd pass complete to Jaron Brown for 1 yard to the Clem 44. | |||
| 4th and 6 at CLEM 44 | Dawson Zimmerman punt for 56 yards, returned by Trovon Reed for 4 yards to the Aub 4. | |||
| DRIVE TOTALS: CLEMSON drive: 6 plays 24 yards, 02:39 CLEMSON PUNT | ||||
| Auburn at 5:15 | AUB | CLEM | ||
| 1st and 10 at AUB 4 | Michael Dyer rush for 6 yards to the Aub 10. | 14 | 0 | |
| 2nd and 4 at AUB 10 | Tre Mason rush for 3 yards to the Aub 13. | |||
| 3rd and 1 at AUB 13 | Onterio McCalebb rush for 8 yards to the Aub 21 for a 1ST down. | |||
| 1st and 10 at AUB 21 | Michael Dyer rush for 4 yards to the Aub 25. | |||
| 2nd and 6 at AUB 25 | Michael Dyer rush for no gain to the Aub 25. | |||
| 3rd and 6 at AUB 25 | Barrett Trotter sacked by Andre Branch for a loss of 1 yard to the Aub 24. | |||
| 4th and 7 at AUB 24 | Steven Clark punt for 36 yards, fair catch by DeAndre Hopkins at the Clem 40. | |||
| DRIVE TOTALS: AUBURN drive: 6 plays 20 yards, 03:04 AUBURN PUNT | ||||
| Clemson at 2:11 | AUB | CLEM | ||
| 1st and 10 at CLEM 40 | Tajh Boyd pass complete to Sammy Watkins for 8 yards to the Clem 48. | 14 | 0 | |
| 2nd and 2 at CLEM 48 | Andre Ellington rush for 9 yards to the Aub 43 for a 1ST down. | |||
| 1st and 10 at AUB 43 | Tajh Boyd pass incomplete to Sammy Watkins. | |||
| 2nd and 10 at AUB 43 | Tajh Boyd rush for 5 yards to the Aub 38. | |||
| 3rd and 5 at AUB 38 | Tajh Boyd pass complete to Sammy Watkins for 11 yards to the Aub 27 for a 1ST down. | |||
| 1st and 10 at AUB 27 | Tajh Boyd pass complete to DeAndre Hopkins for 23 yards to the Aub 4 for a 1ST down. | |||
| 1st and Goal at AUB 4 | Tajh Boyd rush for no gain to the Aub 4. | |||
| End of 1st Quarter | ||||



