- Final02
24ALA
AUB42
1442
14 - Final15VT
UVA38
038
0 - Final222
6ND
STAN14
2814
28 - Final3
7WYO
BSU14
3614
36 - Final4
9ISU
OKLA6
266
26 - Final5
10ORST
ORE21
4921
49 - Final617
12CLEM
SCAR13
3413
34 - Final713
23UGA
GT31
1731
17 - Final814MSU
NW31
1731
17 - Final9
15OSU
MICH34
4034
40 - Final1019
16PSU
WIS7
457
45 - Final11
18TTU
BAY42
6642
66 - Final1225TEX
TA&M27
2527
25 - Final133
1ARK
LSU17
4117
41 - Final148HOU
TLSA48
1648
16 - Final15
21IOWA
NEB7
207
20
Final
2:00 PM ET, November 26, 2011
Bronco Stadium, BOISE, ID
1st Quarter Play by Play | ||||
| Boise State at 15:00 | WYO | BSU | ||
|---|---|---|---|---|
| Trevor Harman kickoff for 70 yards returned by Trey Norman for 22 yards to the Wyom 22. | 0 | 0 | ||
| Wyoming at 14:30 | WYO | BSU | ||
| 1st and 10 at WYO 22 | Brett Smith pass complete to Dominic Rufran for 5 yards to the Wyom 27. | 0 | 0 | |
| 2nd and 5 at WYO 27 | WYOMING penalty 5 yard False Start accepted. | |||
| 2nd and 10 at WYO 22 | Alvester Alexander rush for 1 yard to the Wyom 23. | |||
| 3rd and 9 at WYO 23 | Alvester Alexander rush for 9 yards, fumbled at the Wyom 37 for a 1ST down. | |||
| 1st and 10 at WYO 37 | Alvester Alexander rush for 3 yards to the Wyom 40. | |||
| 2nd and 7 at WYO 40 | Brett Smith pass incomplete to Mazi Ogbonna. | |||
| 3rd and 7 at WYO 40 | Brett Smith pass complete to Brandon Miller for 4 yards to the Wyom 44. | |||
| 4th and 3 at WYO 44 | Austin McCoy punt for 52 yards, downed at the BoiSt 4. | |||
| DRIVE TOTALS: WYOMING drive: 6 plays 22 yards, 04:02 WYOMING PUNT | ||||
| Boise State at 10:58 | WYO | BSU | ||
| 1st and 10 at BSU 4 | Doug Martin rush for 10 yards to the BoiSt 14 for a 1ST down. | 0 | 0 | |
| 1st and 10 at BSU 14 | Doug Martin rush for 8 yards to the BoiSt 22. | |||
| 2nd and 2 at BSU 22 | Kellen Moore pass intercepted by Kody Sutton at the BoiSt 29, returned for 29 yards for a TOUCHDOWN. | 6 | 0 | |
| DRIVE TOTALS: BOISEST drive: 3 plays 18 yards, 01:05 BOISEST INT | ||||
| Wyoming at 10:58 | WYO | BSU | ||
| Daniel Sullivan extra point GOOD. | 7 | 0 | ||
| Daniel Sullivan kickoff for 62 yards returned by Drew Wright for 26 yards to the BoiSt 34. | ||||
| DRIVE TOTALS: BOISEST drive: 3 plays 18 yards, 01:05 BOISEST INT | ||||
| Boise State at 9:53 | WYO | BSU | ||
| 1st and 10 at BSU 34 | Doug Martin rush for 5 yards to the BoiSt 39. | 7 | 0 | |
| 2nd and 5 at BSU 39 | Mitch Burroughs rush for 6 yards to the BoiSt 45 for a 1ST down. | |||
| 1st and 10 at BSU 45 | Doug Martin rush for 6 yards to the Wyom 49. | |||
| 2nd and 4 at WYO 49 | Doug Martin rush for 3 yards to the Wyom 46. | |||
| 3rd and 1 at WYO 46 | Doug Martin rush for 2 yards to the Wyom 44 for a 1ST down. | |||
| 1st and 10 at WYO 44 | Kellen Moore pass incomplete to Tyler Shoemaker. | |||
| 2nd and 10 at WYO 44 | Doug Martin rush for 3 yards to the Wyom 41. | |||
| 3rd and 7 at WYO 41 | BOISE ST penalty 10 yard Holding accepted. | |||
| 3rd and 17 at BSU 49 | Kellen Moore pass incomplete to Matt Miller. | |||
| 4th and 17 at BSU 49 | BOISE ST penalty 5 yard False Start accepted. | |||
| 4th and 22 at BSU 44 | Brad Elkin punt for 23 yards, punt out-of-bounds at the Wyom 33. | |||
| DRIVE TOTALS: BOISEST drive: 8 plays 10 yards, 04:00 BOISEST PUNT | ||||
| Wyoming at 5:53 | WYO | BSU | ||
| 1st and 10 at WYO 33 | Brett Smith pass complete to Mazi Ogbonna for 8 yards to the Wyom 41. | 7 | 0 | |
| 2nd and 2 at WYO 41 | Sam Stratton rush for a loss of 3 yards to the Wyom 38. | |||
| 3rd and 5 at WYO 38 | Timeout WYOMING, clock 4:52. | |||
| 3rd and 5 at WYO 38 | Brett Smith pass complete to Brandon Miller for 4 yards to the Wyom 42. | |||
| 4th and 1 at WYO 42 | Austin McCoy punt for 55 yards, punt out-of-bounds at the BoiSt 3. | |||
| DRIVE TOTALS: WYOMING drive: 3 plays 9 yards, 01:51 WYOMING PUNT | ||||
| Boise State at 4:02 | WYO | BSU | ||
| 1st and 10 at BSU 3 | Doug Martin rush for 4 yards to the BoiSt 7. | 7 | 0 | |
| 2nd and 6 at BSU 7 | Kellen Moore pass complete to Chandler Koch for 8 yards to the BoiSt 15 for a 1ST down. | |||
| 1st and 10 at BSU 15 | Kellen Moore pass complete to Matt Miller for 5 yards to the BoiSt 20. | |||
| 2nd and 5 at BSU 20 | Doug Martin rush for 2 yards to the BoiSt 22. | |||
| 3rd and 3 at BSU 22 | Kellen Moore pass incomplete to Kyle Efaw. | |||
| 4th and 3 at BSU 22 | Brad Elkin punt for 36 yards, downed at the Wyom 42. | |||
| DRIVE TOTALS: BOISEST drive: 5 plays 19 yards, 02:24 BOISEST PUNT | ||||
| Wyoming at 1:38 | WYO | BSU | ||
| 1st and 10 at WYO 42 | Brett Smith pass incomplete to Dominic Rufran. | 7 | 0 | |
| 2nd and 10 at WYO 42 | Brett Smith pass complete to Brandon Miller for 7 yards to the Wyom 49. | |||
| 3rd and 3 at WYO 49 | Brett Smith pass complete to Dominic Rufran for 6 yards to the BoiSt 45 for a 1ST down. | |||
| 1st and 10 at BSU 45 | Brett Smith pass incomplete to Mazi Ogbonna. | |||
| 2nd and 10 at BSU 45 | Brett Smith pass complete to Brandon Miller for 1 yard to the BoiSt 44. | |||
| End of 1st Quarter | ||||



