- Final015
1TA&M
ALA29
2429
24 - Final12KSU
TCU23
1023
10 - Final23ORE
CAL59
1759
17 - Final34ND
BC21
621
6 - Final45UGA
AUB38
038
0 - Final5
6ULL
FLA20
2720
27 - Final621
7MSST
LSU17
3717
37 - Final7
8ARK
SCAR20
3820
38 - Final89LOU
SYR26
4526
45 - Final911
14ORST
STAN23
2723
27 - Final10
12BAY
OKLA34
4234
42 - Final11
13MD
CLEM10
4510
45 - Final12
16PSU
NEB23
3223
32 - Final13
17ISU
TEX7
337
33 - Final1418UCLA
WSU44
3644
36 - Final15
19ASU
USC17
3817
38 - Final1620LT
TXST62
5562
55 - Final OTOT17
22KU
TTU34
4134
41 - Final18
23ARMY
RUTG7
287
28 - Final OTOT1924NW
MICH31
3831
38 - Final20
25BALL
TOL34
2734
27 - Final2110FSU
VT28
2228
22
Final
Coverage: ABC/ESPN2
3:30 PM ET, November 10, 2012
Memorial Stadium, LINCOLN, NE
Top Performers
Passing: M. McGloin (PSU) - 240 YDS, 1 TD, 1 INT
Rushing: Z. Zwinak (PSU) - 21 CAR, 141 YDS, 1 TD
Receiving: A. Robinson (PSU) - 6 REC, 97 YDS
1st Quarter Play by Play | ||||
| Nebraska at 15:00 | PSU | NEB | ||
|---|---|---|---|---|
| Brett Maher kickoff for 65 yards returned by Jesse Della Valle for 26 yards to the PnSt 26. | 0 | 0 | ||
| Penn State at 14:50 | PSU | NEB | ||
| 1st and 10 at PSU 26 | Zach Zwinak rush for 1 yard to the PnSt 27. | 0 | 0 | |
| 2nd and 9 at PSU 27 | Zach Zwinak rush for no gain to the PnSt 27. | |||
| 3rd and 9 at PSU 27 | Matthew McGloin pass complete to Brandon Moseby-Felder for 23 yards to the 50 yard line for a 1ST down. | |||
| 1st and 10 at NEB 50 | Zach Zwinak rush for 50 yards for a TOUCHDOWN. | 6 | 0 | |
| Sam Ficken extra point GOOD. | 7 | 0 | ||
| Sam Ficken kickoff for 53 yards returned by Kenny Bell for 22 yards to the Neb 34. | ||||
| DRIVE TOTALS: PENNST drive: 4 plays 74 yards, 01:46 PENNST TD | ||||
| Nebraska at 13:14 | PSU | NEB | ||
| 1st and 10 at NEB 34 | Ameer Abdullah rush for 4 yards to the Neb 38. | 7 | 0 | |
| 2nd and 6 at NEB 38 | Taylor Martinez pass complete to Quincy Enunwa for a loss of 2 yards to the Neb 36. | |||
| 3rd and 8 at NEB 36 | NEBRASKA penalty 5 yard False Start accepted. | |||
| 3rd and 13 at NEB 31 | Taylor Martinez rush for 14 yards to the Neb 45 for a 1ST down. | |||
| 1st and 10 at NEB 45 | Ameer Abdullah rush for 8 yards to the PnSt 47. | |||
| 2nd and 2 at PSU 47 | Ameer Abdullah rush for 7 yards to the PnSt 40 for a 1ST down. | |||
| 1st and 10 at PSU 40 | Taylor Martinez pass incomplete to Jake Long. | |||
| 2nd and 10 at PSU 40 | Ameer Abdullah rush for 8 yards to the PnSt 32. | |||
| 3rd and 2 at PSU 32 | Taylor Martinez rush for 4 yards to the PnSt 28 for a 1ST down. | |||
| 1st and 10 at PSU 28 | Taylor Martinez sacked by Deion Barnes for a loss of 8 yards to the PnSt 36. | |||
| 2nd and 18 at PSU 36 | Taylor Martinez pass complete to Ameer Abdullah for 15 yards to the PnSt 36, NEBRASKA penalty 15 yard Personal Foul on Jeremiah Sirles accepted. | |||
| 3rd and 18 at PSU 36 | Taylor Martinez pass complete to Jamal Turner for 30 yards to the PnSt 6 for a 1ST down. | |||
| 1st and Goal at PSU 6 | Ameer Abdullah rush for a loss of 6 yards to the PnSt 12. | |||
| 2nd and Goal at PSU 12 | Ameer Abdullah rush for a loss of 2 yards to the PnSt 14. | |||
| 3rd and Goal at PSU 14 | Taylor Martinez sacked by Stephon Morris for a loss of 1 yard to the PnSt 15. | |||
| 4th and Goal at PSU 15 | Brett Maher 32 yard field goal GOOD. | 7 | 3 | |
| Brett Maher kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: NEBRASKA drive: 15 plays 51 yards, 06:57 NEBRASKA FG | ||||
| Penn State at 6:17 | PSU | NEB | ||
| 1st and 10 at PSU 25 | Zach Zwinak rush for 3 yards to the PnSt 28. | 7 | 3 | |
| 2nd and 7 at PSU 28 | Matthew McGloin pass complete to Matt Lehman for 17 yards to the PnSt 45 for a 1ST down. | |||
| 1st and 10 at PSU 45 | Zach Zwinak rush for no gain to the PnSt 45. | |||
| 2nd and 10 at PSU 45 | Matthew McGloin pass complete to Allen Robinson for 7 yards to the Neb 48. | |||
| 3rd and 3 at NEB 48 | PENN ST penalty 11 yard Holding on Mike Farrell accepted. | |||
| 3rd and 14 at PSU 41 | Matthew McGloin pass complete to Allen Robinson for 30 yards to the Neb 29 for a 1ST down. | |||
| 1st and 10 at NEB 29 | Zach Zwinak rush for 3 yards to the Neb 26. | |||
| 2nd and 7 at NEB 26 | Matthew McGloin pass incomplete to Allen Robinson. | |||
| 3rd and 7 at NEB 26 | Matthew McGloin pass complete to Kyle Carter for 13 yards to the Neb 13 for a 1ST down. | |||
| 1st and 10 at NEB 13 | Zach Zwinak rush for 8 yards, fumbled, forced by Alonzo Whaley, recovered by Neb Will Compton at the Neb 5. | |||
| DRIVE TOTALS: PENNST drive: 9 plays 70 yards, 04:43 PENNST FUMB | ||||
| Nebraska at 1:34 | PSU | NEB | ||
| 1st and 10 at NEB 6 | Ameer Abdullah rush for 33 yards to the Neb 39 for a 1ST down. | 7 | 3 | |
| 1st and 10 at NEB 39 | Braylon Heard rush for 7 yards to the Neb 46. | |||
| 2nd and 3 at NEB 46 | Braylon Heard rush for 15 yards to the PnSt 39 for a 1ST down. | |||
| 1st and 10 at PSU 39 | Braylon Heard rush for 3 yards to the PnSt 36. | |||
| 2nd and 7 at PSU 36 | Ameer Abdullah rush for a loss of 3 yards to the PnSt 39. | |||
| End of 1st Quarter | ||||




