- Final01KSU
BAY24
5224
52 - Final OTOT113
2STAN
ORE17
1417
14 - Final2
3WAKE
ND0
380
38 - Final3
4WCU
ALA0
490
49 - Final4
5GASO
UGA14
4514
45 - Final5
6JVST
FLA0
230
23 - Final6
7MISS
LSU35
4135
41 - Final7
8SHSU
TA&M28
4728
47 - Final8
9WOF
SCAR7
247
24 - Final910FSU
MD41
1441
14 - Final10
11NCST
CLEM48
6248
62 - Final1112OKLA
WVU50
4950
49 - Final12
14MINN
NEB14
3814
38 - Final13
16CAL
ORST14
6214
62 - Final1418
17USC
UCLA28
3828
38 - Final OTOT15
20USU
LT48
4148
41 - Final16
21IOWA
MICH17
4217
42 - Final1722RUTG
CIN10
310
3 - Final1823
24TTU
OKST21
5921
59 - Final1925WASH
COLO38
338
3
Final
Coverage: ABC/ESPN2
3:30 PM ET, November 17, 2012
Memorial Stadium, CLEMSON, SC
Top Performers
Passing: M. Glennon (NCST) - 493 YDS, 5 TD, 1 INT
Rushing: T. Boyd (CLEM) - 18 CAR, 103 YDS, 3 TD
Receiving: T. Palmer (NCST) - 7 REC, 219 YDS, 3 TD
4th Quarter Play by Play | ||||
| North Carolina State at 15:00 | NCST | CLEM | ||
|---|---|---|---|---|
| 4th and 1 at CLEM 31 | Mike Glennon rush for 2 yards to the Clem 29 for a 1ST down. | 38 | 62 | |
| 1st and 10 at CLEM 29 | Mike Glennon pass incomplete to Quintin Payton. | |||
| 2nd and 10 at CLEM 29 | Mike Glennon pass incomplete. | |||
| 3rd and 10 at CLEM 29 | Mike Glennon pass incomplete to Quintin Payton. | |||
| 4th and 10 at CLEM 29 | Mike Glennon pass complete to Tobais Palmer for 29 yards for a TOUCHDOWN. | 44 | 62 | |
| Niklas Sade extra point GOOD. | 45 | 62 | ||
| Niklas Sade kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: NCSTATE drive: 10 plays 56 yards, 02:19 NCSTATE TD | ||||
| Clemson at 14:20 | NCST | CLEM | ||
| 1st and 10 at CLEM 25 | Roderick McDowell rush for 11 yards to the Clem 36 for a 1ST down. | 45 | 62 | |
| 1st and 10 at CLEM 36 | Roderick McDowell rush for 1 yard to the Clem 37. | |||
| 2nd and 9 at CLEM 37 | Tajh Boyd pass complete to Charone Peake for 3 yards to the Clem 40. | |||
| 3rd and 6 at CLEM 40 | Tajh Boyd pass complete to Martavis Bryant for 22 yards to the NCSt 38 for a 1ST down. | |||
| 1st and 10 at NCST 38 | D.J. Howard rush for 1 yard to the NCSt 37. | |||
| 2nd and 9 at NCST 37 | Andre Ellington rush for 2 yards to the NCSt 35. | |||
| 3rd and 7 at NCST 35 | Tajh Boyd pass incomplete to DeAndre Hopkins. | |||
| 4th and 7 at NCST 35 | Bradley Pinion punt for 21 yards, fair catch by Rashard Smith at the NCSt 14. | |||
| DRIVE TOTALS: CLEMSON drive: 7 plays 40 yards, 03:13 CLEMSON PUNT | ||||
| North Carolina State at 11:07 | NCST | CLEM | ||
| 1st and 10 at NCST 14 | NC STATE penalty 5 yard Delay of Game accepted. | 45 | 62 | |
| 1st and 15 at NCST 9 | Timeout CLEMSON, clock 11:04. | |||
| 1st and 15 at NCST 9 | Shadrach Thornton rush for 10 yards to the NCSt 19. | |||
| 2nd and 5 at NCST 19 | Mike Glennon pass complete to Logan Winkles for 2 yards to the NCSt 21. | |||
| 3rd and 3 at NCST 21 | Mike Glennon pass complete to Mario Carter for 9 yards to the NCSt 30 for a 1ST down. | |||
| 1st and 10 at NCST 30 | Shadrach Thornton rush for 11 yards to the NCSt 41 for a 1ST down. | |||
| 1st and 10 at NCST 41 | Mike Glennon pass complete to Bryan Underwood for 10 yards to the Clem 49 for a 1ST down. | |||
| 1st and 10 at CLEM 49 | Mike Glennon pass complete to Logan Winkles for 6 yards to the Clem 43. | |||
| 2nd and 4 at CLEM 43 | Mike Glennon pass incomplete to Benson Browne. | |||
| 3rd and 4 at CLEM 43 | Mike Glennon sacked by Vic Beasley for a loss of 6 yards, fumbled, recovered at the NCSt 49. | |||
| 4th and 12 at NCST 49 | Mike Glennon pass complete to Mario Carter for 28 yards to the Clem 23 for a 1ST down. | |||
| 1st and 10 at CLEM 23 | Mike Glennon pass incomplete to Rashard Smith. | |||
| 2nd and 10 at CLEM 23 | Mike Glennon pass incomplete. | |||
| 3rd and 10 at CLEM 23 | Mike Glennon pass incomplete to Quintin Payton. | |||
| 4th and 10 at CLEM 23 | Niklas Sade 40 yard field goal GOOD. | 48 | 62 | |
| Niklas Sade kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: NCSTATE drive: 13 plays 63 yards, 03:32 NCSTATE FG | ||||
| Clemson at 7:35 | NCST | CLEM | ||
| 1st and 10 at CLEM 25 | Andre Ellington rush for 9 yards to the Clem 34. | 48 | 62 | |
| 2nd and 1 at CLEM 34 | Andre Ellington rush for no gain to the Clem 34. | |||
| 3rd and 1 at CLEM 34 | Andre Ellington rush for 6 yards to the Clem 40 for a 1ST down. | |||
| 1st and 10 at CLEM 40 | Andre Ellington rush for 7 yards to the Clem 37, CLEMSON penalty 10 yard Holding accepted. | |||
| 1st and 13 at CLEM 37 | Roderick McDowell rush for 4 yards to the Clem 41. | |||
| 2nd and 9 at CLEM 41 | Timeout NORTH CAROLINA ST, clock 4:57. | |||
| 2nd and 9 at CLEM 41 | Tajh Boyd rush for 8 yards to the Clem 49. | |||
| 3rd and 1 at CLEM 49 | Tajh Boyd rush for 3 yards to the NCSt 48 for a 1ST down. | |||
| 1st and 10 at NCST 48 | Roderick McDowell rush for 2 yards to the NCSt 46. | |||
| 2nd and 8 at NCST 46 | Timeout NORTH CAROLINA ST, clock 3:33. | |||
| 2nd and 8 at NCST 46 | Tajh Boyd rush for 6 yards to the NCSt 40. | |||
| 3rd and 2 at NCST 40 | Timeout NORTH CAROLINA ST, clock 3:26. | |||
| 3rd and 2 at NCST 40 | Tajh Boyd rush for 5 yards to the NCSt 35 for a 1ST down. | |||
| 1st and 10 at NCST 35 | Tajh Boyd rush for 4 yards to the NCSt 31. | |||
| 2nd and 6 at NCST 31 | Timeout CLEMSON, clock 2:02. | |||
| 2nd and 6 at NCST 31 | Roderick McDowell rush for 2 yards to the NCSt 29. | |||
| 3rd and 4 at NCST 29 | Roderick McDowell rush for no gain to the NCSt 29. | |||
| 4th and 4 at NCST 29 | Timeout CLEMSON, clock 0:32. | |||
| 4th and 4 at NCST 29 | Adam Humphries rush for 4 yards to the NCSt 25 for a 1ST down. | |||
| End of 4th Quarter | ||||



