|
|
| Stats Overview | Rushing | Receiving | Fumbles | |||||||||
| YEAR | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 2005 | 38 | 178 | 4.7 | 0 | 1 | 12 | 102 | 8.5 | 0 | 0 | 0 | 0 |
| 2006 | 63 | 175 | 2.8 | 0 | 3 | 19 | 152 | 8.0 | 0 | 0 | 0 | 0 |
| 2007 | 122 | 634 | 5.2 | 18 | 3 | 16 | 88 | 5.5 | 13 | 0 | 0 | 0 |
| 2008 | 95 | 310 | 3.3 | 22 | 2 | 24 | 170 | 7.1 | 27 | 0 | 0 | 0 |
| Charts | |
Other Players
| Roster: |
| Team: |

