Status Alert:
Moore had to do very little through the air Friday night as Boise State defeated Utah State on the road in Logan, 52-21, completing 15-of-29 passing for 233 yards and a touchdown on the night. (Nov 21)
Stats Overview Passing
YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RAT
2008 281 405 3486 69.4 8.61 80 25 10 13 157.11
2009 218 329 2791 66.3 8.48 67 33 3 5 168.79
Projected 258 389 3298 66.3 8.48 67 39 4 6 168.79
2009 Regular Season Game LogPassingRushing
DATEOPPRESULT   CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
9/3OregonW 19-8 19 29 197 65.5 25 1 0 133.96 7 -6 -0.9 4 0
9/12Miami (OH)W 48-0 16 25 307 64.0 65 4 1 211.95 0 0 0.0 0 0
9/18@Fresno StateW 51-34 18 26 181 69.2 67 3 0 165.79 2 4 2.0 2 0
9/26@Bowling GreenW 49-14 17 21 247 81.0 31 2 0 211.18 0 0 0.0 0 0
10/3UC DavisW 34-16 22 31 285 71.0 42 3 1 173.68 2 -10 -5.0 0 0
10/14@TulsaW 28-21 22 32 187 68.8 28 3 0 148.78 3 3 1.0 7 0
10/24@HawaiiW 54-9 18 30 223 60.0 48 5 0 177.44 1 -2 -2.0 0 0
10/31San Jose StateW 45-7 21 33 278 63.6 61 3 0 164.40 5 2 0.4 9 1
11/6@Louisiana TechW 45-35 28 41 354 68.3 40 3 1 160.09 0 0 0.0 0 0
11/14IdahoW 63-25 22 32 299 68.8 35 5 0 198.80 1 2 2.0 2 0
11/20@Utah StateW 52-21 15 29 233 51.7 52 1 0 130.59 1 1 1.0 1 0
Charts


Other Players