Receiving Stats
YEARTEAM REC YDS AVG LNG TD FD FUM LOST
2004PUR5 102 20.4 47 2 0 0 0
2005PUR13 128 9.8 34 3 0 0 0
2006PUR56 782 14.0 69 4 0 0 0
2007PUR68 881 13.0 80 7 0 0 0
Return Stats
YEARTEAM G PR YDS TD FC LNG KR YDS TD FC LNG
2006PUR0 0 0 0 0 0 3 39 0 0 25
2007PUR0 0 0 0 0 0 1 15 0 0 15
Passing Stats
YEARTEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2004PUR0 0 0.0 0 0.0 0 0 0 0.00
2005PUR0 0 0.0 0 0.0 0 0 0 0.00
2006PUR0 0 0.0 0 0.0 0 0 0 0.00
2007PUR0 0 0.0 0 0.0 0 0 0 0.00
Defense Stats
YEARTEAM TACK SOLO AST PD SACK FF REC INT YDS TD
2006PUR1 1 0 0 0 0 0 0 0 0
2007PUR3 3 0 0 0 0 0 0 0 0
Scoring Stats
YEARTEAM G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
2004PUR2 0 0 2 0 2 0 0 0 12
2005PUR2 0 0 3 0 3 0 0 0 18
2006PUR3 0 0 4 0 4 0 0 0 24
2007PUR7 0 1 7 0 8 0 0 0 48

Other Players