12:00 PM ET, September 1, 2012
Legion Field, BIRMINGHAM, AL
Top Performers
Passing: J. Perry (UAB) - 317 YDS, 2 TD, 1 INT
Rushing: S. Southward (TROY) - 28 CAR, 204 YDS, 3 TD
Receiving: C. Reeves (TROY) - 6 REC, 125 YDS, 1 TD
Final
12:00 PM ET, September 1, 2012
Legion Field, BIRMINGHAM, AL
Top Performers
Passing: J. Perry (UAB) - 317 YDS, 2 TD, 1 INT
Rushing: S. Southward (TROY) - 28 CAR, 204 YDS, 3 TD
Receiving: C. Reeves (TROY) - 6 REC, 125 YDS, 1 TD
BIRMINGHAM, Ala. -- Shawn Southward ran for a career-high 204 yards and three touchdowns as Troy defeated Alabama-Birmingham 39-29 on Saturday in the season opener for both teams.
Troy's win spoiled Garrick McGee's head coaching debut for UAB.
UAB's Jonathan Perry threw for 307 yards and two touchdowns but had two costly turnovers in the fourth quarter. Both led to Troy touchdowns.
With Troy up 25-23, De'Von Terry intercepted a Perry pass and the Trojans capped it off with a 25-yard touchdown pass from Corey Robinson to B.J. Chitty. On UAB's first play of the next drive, Perry was hit by Troy's Tyler Roberts and fumbled. Tony Davis recovered inside the 10-yard line.
After an unsportsmanlike conduct penalty against UAB, Southward scored from 5 yards out.
Robinson hit 12 of 21 passes for 184 yards and two touchdowns. Chip Reeves had six catches for a career-high 125 yards and a 55-yard touchdown reception.
| TROY | UAB | |
|---|---|---|
| 1st Downs | 19 | 23 |
| Total Yards | 453 | 459 |
| Passing | 191 | 325 |
| Rushing | 262 | 134 |
| Penalties | 11-107 | 9-47 |
| 3rd Down Conversions | 5-13 | 8-16 |
| 4th Down Conversions | 0-0 | 0-2 |
| Turnovers | 2 | 4 |
| Possession | 28:47 | 31:13 |
| FIRST QUARTER | TROY | UAB | |||
|---|---|---|---|---|---|
![]() | FG | 11:52 | Will Scott 44 Yd | 3 | 0 |
![]() | TD | 01:19 | Shawn Southward 1 Yd Run (Will Scott Kick) | 10 | 0 |
| SECOND QUARTER | TROY | UAB | |||
![]() | TD | 12:08 | Chip Reeves 55 Yd Pass From Corey Robinson (Will Scott Kick) | 17 | 0 |
![]() | TD | 00:34 | Greg Franklin 21 Yd Pass From Jonathan Perry (Ty Long Kick) | 17 | 7 |
| THIRD QUARTER | TROY | UAB | |||
![]() | TD | 13:31 | Dontavius Jackson 9 Yd Run (Ty Long Kick) | 17 | 14 |
![]() | SF | 05:15 | - Team | 19 | 14 |
![]() | FG | 02:20 | Ty Long 27 Yd | 19 | 17 |
![]() | TD | 01:22 | Shawn Southward 7 Yd Run (Pat Blocked) | 25 | 17 |
| FOURTH QUARTER | TROY | UAB | |||
![]() | TD | 12:15 | Jonathan Perry 1 Yd Run (Two-Point Conversion Failed) | 25 | 23 |
![]() | TD | 06:53 | B.J. Chitty 25 Yd Pass From Corey Robinson (Will Scott Kick) | 32 | 23 |
![]() | TD | 06:29 | Shawn Southward 5 Yd Run (Will Scott Kick) | 39 | 23 |
![]() | TD | 03:45 | Jamarcus Nelson 24 Yd Pass From Jonathan Perry (Two-Point Conversion Failed) | 39 | 29 |



