
Portland St 30
(3-7, 2-5 Big Sky)

Montana St 65
(9-1, 6-1 Big Sky)
3:35 PM ET, November 10, 2012
Bobcat Stadium, BOZEMAN, MT
Final

(3-7, 2-5 Big Sky)

(9-1, 6-1 Big Sky)
3:35 PM ET, November 10, 2012
Bobcat Stadium, BOZEMAN, MT
BOZEMAN, Mont. -- DeNarius McGhee threw four touchdown passes and Cody Kirk scored three TDs as Montana State routed Portland State 65-30 on Saturday.
The Bobcats (9-1, 6-1 Big Sky) saw six players score in the first half, when they scored 59 points, and had touchdowns on offense, defense, and special teams in dominating the Vikings. Two weeks after gaining a school-record 695 yards, MSU had 389 yards by halftime before sending in its second team early in the second half. Shawn Johnson scored on a 54-yard pass play and a 72-yard punt return and Kirk, who ran for 122 yards, had scoring runs of 17 and 14 yards, along with a 54-yard touchdown reception.
DJ Adams had a 69-yard touchdown run in the first quarter to cut the Bobcats' lead to 10-7, but Portland State (3-7, 2-5) didn't manage another first down until its final drive of the half.
| PRST | MTST | |
|---|---|---|
| 1st Downs | 13 | 18 |
| Total Yards | 434 | 470 |
| Passing | 139 | 238 |
| Rushing | 295 | 232 |
| Penalties | 8-66 | 6-66 |
| 3rd Down Conversions | 2-14 | 5-14 |
| 4th Down Conversions | 0-0 | 0-1 |
| Turnovers | 4 | 0 |
| Possession | 29:46 | 30:14 |
| FIRST QUARTER | PRST | MTST | |||
|---|---|---|---|---|---|
![]() | FG | 11:21 | Rory Perez 42 Yd | 0 | 3 |
![]() | TD | 09:33 | Cody Kirk 17 Yd Run (Rory Perez Kick) | 0 | 10 |
![]() | TD | 08:47 | DJ Adams 69 Yd Run (Zach Brown Kick) | 7 | 10 |
![]() | TD | 06:11 | Kruiz Siewing 14 Yd Pass From DeNarius McGhee (Rory Perez Kick) | 7 | 17 |
![]() | TD | 02:50 | Shawn Johnson 54 Yd Pass From DeNarius McGhee (Rory Perez Kick) | 7 | 24 |
| SECOND QUARTER | PRST | MTST | |||
![]() | TD | 14:03 | Cody Kirk 14 Yd Run (Rory Perez Kick) | 7 | 31 |
![]() | TD | 10:18 | Orenzo Davis 2 Yd Run (Rory Perez Kick) | 7 | 38 |
![]() | TD | 09:34 | Steven Bethley 32 Yd Interception Return (Rory Perez Kick) | 7 | 45 |
![]() | TD | 04:15 | Brian Flotkoetter 19 Yd Pass From DeNarius McGhee (Rory Perez Kick) | 7 | 52 |
![]() | TD | 03:20 | Shawn Johnson 72 Yd Punt Return (Rory Perez Kick) | 7 | 59 |
![]() | FG | 00:04 | Zach Brown 25 Yd | 10 | 59 |
| THIRD QUARTER | PRST | MTST | |||
![]() | FG | 11:50 | Zach Brown 32 Yd | 13 | 59 |
![]() | TD | 11:26 | Cody Kirk 54 Yd Pass From DeNarius McGhee (Pat Failed) | 13 | 65 |
![]() | TD | 01:30 | Justin Monahan 1 Yd Pass From Collin Ramirez (Zach Brown Kick) | 20 | 65 |
| FOURTH QUARTER | PRST | MTST | |||
![]() | FG | 12:27 | Zach Brown 32 Yd | 23 | 65 |
![]() | TD | 02:38 | Ben Bowen 61 Yd Run (Zach Brown Kick) | 30 | 65 |

