
N Carolina Cent 39
(0-1, 0-1 away)

(21) Maryland 88
(1-0, 1-0 home)
7:00 PM ET, November 14, 2009
| North Carolina Central Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| L Bennett | 27 | 2-4 | 0-0 | 3-4 | 2 | 5 | 0 | 2 | 1 | 2 | 4 | 7 |
| K Elliott | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B Houston | 32 | 1-5 | 0-2 | 1-4 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 3 |
| D DeBerry | 36 | 2-12 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| S Blanks | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Miller | 34 | 5-15 | 3-8 | 2-2 | 1 | 4 | 2 | 1 | 0 | 7 | 3 | 15 |
| B Myatt | 16 | 1-6 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 4 | 2 | 2 |
| J Pollock | 18 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| D Tolliver | 17 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-51 | 3-12 | 6-10 | 6 | 26 | 7 | 6 | 2 | 27 | 18 | 39 | ||
| 29.4% | 25.0% | 60.0% | ||||||||||
| Maryland Terrapins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Tchatchouang | 18 | 5-7 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 11 |
| L Kizer | 21 | 10-12 | 0-0 | 3-3 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 23 |
| Y Oyefuwa | 18 | 0-6 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| A Barrett | 21 | 2-4 | 0-2 | 2-4 | 1 | 6 | 2 | 0 | 0 | 4 | 3 | 6 |
| L Bjork | 26 | 4-10 | 2-5 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Taylor | 22 | 3-4 | 0-1 | 3-5 | 2 | 4 | 5 | 6 | 0 | 3 | 3 | 9 |
| J Nared | 19 | 1-8 | 0-3 | 0-1 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 2 |
| E Townsend | 18 | 2-8 | 0-0 | 0-1 | 4 | 9 | 2 | 0 | 4 | 2 | 0 | 4 |
| T Hawkins | 23 | 6-9 | 0-0 | 3-6 | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 15 |
| K Rodgers | 14 | 3-5 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 36-73 | 4-17 | 12-22 | 21 | 52 | 21 | 10 | 6 | 15 | 14 | 88 | ||
| 49.3% | 23.5% | 54.5% | ||||||||||
Officials: Rachelle Jones ,Mark Zentz ,Tom Danaher
Attendance: 4,714

