2:00 PM ET, December 12, 2010
| Murray State Racers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Robinson | 3-9 | 2-4 | 0-0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 8 |
| Kayla Lowe | 1-11 | 1-6 | 4-4 | 4 | 8 | 0 | 0 | 0 | 3 | 4 | 7 |
| Jessica Winfrey | 0-2 | 0-1 | 4-6 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 4 |
| Mallory Schwab | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Mary Jehlik | 0-6 | 0-2 | 0-0 | 3 | 7 | 1 | 1 | 0 | 6 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Rachael Isom | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kristen Kluempers | 1-6 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| Candace Nevels | 0-2 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kayla Cunningham | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Minix | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tessa Elkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Karst | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 6-49 | 3-20 | 10-12 | 11 | 30 | 4 | 7 | 1 | 27 | 16 | 25 | |
| 12.2% | 15.0% | 83.3% | |||||||||
| Purdue Boilermakers | |||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Brittany Rayburn | 4-10 | 0-3 | 3-4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| Ashley Wilson | 4-5 | 0-0 | 3-8 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
| Alex Guyton | 5-9 | 0-0 | 0-0 | 1 | 7 | 0 | 2 | 2 | 2 | 5 | 10 |
| Courtney Moses | 4-7 | 0-2 | 0-0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 8 |
| Chantel Poston | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Antionette Howard | 4-8 | 0-1 | 3-4 | 2 | 7 | 4 | 3 | 0 | 3 | 1 | 11 |
| Sam Ostarello | 2-5 | 0-1 | 1-3 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 5 |
| Samantha Woods | 2-4 | 1-3 | 0-0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 5 |
| Chelsea Jones | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Dee Dee Williams | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 30-57 | 1-12 | 10-19 | 6 | 33 | 18 | 18 | 8 | 13 | 16 | 71 | |
| 52.6% | 08.3% | 52.6% | |||||||||



