
Vanderbilt 64
(14-3, 2-2 SEC)

Tennessee 87
(13-4, 4-1 SEC)
Coverage: ESPN3
2:00 PM ET, January 15, 2012
Thompson-Boling Arena, Knoxville, TN
| Vanderbilt Commodores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Clarke | 16 | 3-6 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 8 |
| E Brown | 31 | 1-3 | 0-2 | 0-0 | 1 | 5 | 2 | 1 | 0 | 7 | 2 | 2 |
| C Foggie | 37 | 8-16 | 5-12 | 6-8 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 27 |
| J Lister | 34 | 2-8 | 0-2 | 5-5 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 9 |
| K Schrann | 31 | 1-7 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Coleman | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| S Holzer | 24 | 7-10 | 0-0 | 0-1 | 2 | 3 | 0 | 2 | 1 | 3 | 5 | 14 |
| G Smith | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C Watkins | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-51 | 5-16 | 13-16 | 8 | 24 | 14 | 8 | 1 | 24 | 18 | 64 | ||
| 45.1% | 31.3% | 81.3% | ||||||||||
| Tennessee Lady Volunteers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Manning | 19 | 3-5 | 0-0 | 2-5 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 8 |
| S Stricklen | 35 | 8-15 | 1-5 | 3-3 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 20 |
| G Johnson | 33 | 6-10 | 0-0 | 4-8 | 5 | 13 | 2 | 5 | 0 | 3 | 2 | 16 |
| M Simmons | 30 | 4-13 | 2-6 | 0-0 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 10 |
| A Massengale | 35 | 3-10 | 0-4 | 0-0 | 2 | 2 | 12 | 2 | 0 | 3 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| V Baugh | 23 | 7-10 | 0-0 | 2-3 | 1 | 7 | 2 | 1 | 0 | 1 | 3 | 16 |
| B Bass | 12 | 1-1 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| K Williams | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Burdick | 4 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| I Harrison | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 36-68 | 4-16 | 11-19 | 16 | 36 | 22 | 14 | 1 | 13 | 16 | 87 | ||
| 52.9% | 25.0% | 57.9% | ||||||||||
Officials: Jesse Dickerson ,Cameron Inouye ,Maj Forsberg
Attendance: 17,879

