
(5) South Carolina 72
(25-9, 10-6 SEC)

(4) Purdue 61
(25-9, 11-5 Big Ten)
Coverage: ESPN2/WatchESPN
7:20 PM ET, March 19, 2012
Mackey Arena, West Lafayette, IN
| South Carolina Gamecocks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Stephens | 19 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 2 |
| C Newton | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L Sutton | 38 | 5-10 | 0-1 | 0-1 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 10 |
| I Walker | 36 | 6-12 | 2-3 | 3-4 | 0 | 6 | 4 | 2 | 0 | 3 | 2 | 17 |
| M Grant | 31 | 8-13 | 3-7 | 2-2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| E Wilson | 7 | 1-2 | 0-0 | 3-4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| A Bruner | 24 | 4-9 | 0-0 | 2-6 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
| S White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Roy | 8 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| A Welch | 24 | 2-4 | 0-0 | 0-3 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 4 |
| E Ibiam | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-57 | 6-16 | 10-20 | 10 | 30 | 11 | 11 | 2 | 12 | 15 | 72 | ||
| 49.1% | 37.5% | 50.0% | ||||||||||
| Purdue Boilermakers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Ostarello | 27 | 2-9 | 0-0 | 0-0 | 4 | 13 | 3 | 0 | 1 | 1 | 3 | 4 |
| C Jones | 25 | 2-3 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 2 | 3 | 4 | 4 |
| B Rayburn | 35 | 5-6 | 0-0 | 3-5 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 13 |
| K Houser | 29 | 3-11 | 3-6 | 6-6 | 1 | 2 | 3 | 1 | 0 | 6 | 2 | 15 |
| C Moses | 26 | 2-8 | 0-2 | 3-4 | 4 | 5 | 2 | 1 | 0 | 4 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Howard | 13 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| S Woods | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| A Guyton | 10 | 1-8 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| C Poston | 21 | 3-3 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 7 |
| D Williams | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| L Clemons | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| T Thornton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 4-10 | 13-17 | 13 | 34 | 16 | 6 | 5 | 20 | 21 | 61 | ||
| 39.3% | 40.0% | 76.5% | ||||||||||
Officials: Brenda Pantoja ,Felicia Grinter ,Michael Mcconnell
Attendance: 2,646
