
Lehigh 48
(0-1, 0-1 away)

(13) California 80
(1-0, 1-0 home)
10:00 PM ET, November 9, 2012
Haas Pavilion, Berkeley, CA
| Lehigh Mountain Hawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Peterson | 31 | 3-14 | 1-6 | 0-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| S Pearce | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| K Kinek | 31 | 6-12 | 1-1 | 5-7 | 3 | 11 | 1 | 1 | 2 | 2 | 1 | 18 |
| H Weaver | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 |
| B Guman | 19 | 1-3 | 0-1 | 3-4 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| E Jordan | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Yantzi | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| S Williams | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| L Hoskins | 15 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| E Sharlow | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| M Egan | 25 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 3 |
| K O'Reilly | 21 | 2-4 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
| A Affini | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M Repasch | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-56 | 4-18 | 8-13 | 6 | 31 | 10 | 5 | 7 | 18 | 14 | 48 | ||
| 32.1% | 22.2% | 61.5% | ||||||||||
| California Golden Bears | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| G Brandon | 23 | 6-11 | 0-0 | 5-8 | 3 | 10 | 1 | 2 | 0 | 3 | 2 | 17 |
| T Caldwell | 20 | 3-6 | 0-0 | 0-1 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| A Jemerigbe | 20 | 4-9 | 2-4 | 0-0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 10 |
| B Boyd | 24 | 6-16 | 1-4 | 3-5 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 16 |
| L Clarendon | 28 | 6-12 | 2-5 | 0-0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| E Pierre | 22 | 0-1 | 0-1 | 0-0 | 3 | 5 | 6 | 3 | 0 | 2 | 1 | 0 |
| A Cohen | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R Gray | 21 | 5-9 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 10 |
| M Lyles | 16 | 1-5 | 1-5 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| J Hartman | 16 | 2-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-77 | 6-20 | 8-14 | 15 | 43 | 14 | 12 | 1 | 13 | 14 | 80 | ||
| 42.9% | 30.0% | 57.1% | ||||||||||
Officials: Charles Gonzalez ,Karen Lasuik ,Cheryl Flores
Attendance: 3,528

