8:00 PM ET, November 15, 2012
Reynolds Center, Tulsa, OK
| Arkansas Razorbacks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Watkins | 36 | 5-18 | 0-1 | 4-6 | 1 | 5 | 0 | 2 | 1 | 2 | 4 | 14 |
| Q Williams | 35 | 5-12 | 0-1 | 2-5 | 6 | 10 | 0 | 2 | 2 | 2 | 4 | 12 |
| K Hatcher | 39 | 3-8 | 2-5 | 0-0 | 0 | 2 | 5 | 1 | 0 | 4 | 1 | 8 |
| K Peak | 37 | 4-12 | 2-5 | 7-10 | 8 | 14 | 3 | 0 | 1 | 3 | 3 | 17 |
| C Berna | 43 | 3-9 | 1-5 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| E Gatling | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Robinson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Bowen | 15 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| D Wilson | 7 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| M Wolff | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-67 | 5-19 | 15-25 | 19 | 40 | 13 | 8 | 4 | 14 | 17 | 64 | ||
| 32.8% | 26.3% | 60.0% | ||||||||||
| Tulsa Golden Hurricane | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Couisnard | 30 | 6-10 | 0-0 | 1-3 | 6 | 10 | 0 | 0 | 0 | 2 | 5 | 13 |
| L McDaniel | 15 | 0-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| T Mayberry | 44 | 8-19 | 2-6 | 7-9 | 2 | 6 | 5 | 3 | 0 | 5 | 1 | 25 |
| A Clark | 33 | 2-9 | 1-5 | 0-0 | 2 | 7 | 2 | 3 | 0 | 1 | 2 | 5 |
| K Grovey | 40 | 3-15 | 1-9 | 1-1 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J McQuin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K Brady | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M Turner | 34 | 1-2 | 0-0 | 1-5 | 1 | 7 | 0 | 1 | 0 | 1 | 3 | 3 |
| J Vasquez | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| A Webster | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-60 | 4-21 | 10-18 | 14 | 39 | 11 | 7 | 0 | 19 | 23 | 56 | ||
| 35.0% | 19.0% | 55.6% | ||||||||||
Officials: Bob Trammell ,Gina Cross ,Kelly Johnson
Attendance: N/A



