
Alabama A&M 59
(1-3, 0-2 away)

(22) Kansas 76
(4-0, 4-0 home)
8:00 PM ET, November 23, 2012
Phog Allen Fieldhouse, Lawrence, KS
| Alabama A&M Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| E Johnson | 26 | 4-13 | 0-1 | 3-4 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 11 |
| N Robertson | 26 | 5-9 | 0-0 | 2-3 | 3 | 8 | 0 | 1 | 5 | 0 | 2 | 12 |
| D Oneal | 30 | 2-2 | 0-0 | 0-2 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 4 |
| A Strickland | 28 | 1-5 | 1-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 3 |
| S Davis | 29 | 5-9 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Strickland | 20 | 2-7 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 |
| J Sanders | 16 | 3-7 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| J Lowery | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Sippial | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| S Richardson | 11 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-58 | 2-7 | 5-9 | 4 | 21 | 9 | 11 | 6 | 12 | 12 | 59 | ||
| 44.8% | 28.6% | 55.6% | ||||||||||
| Kansas Jayhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Jackson | 26 | 2-4 | 0-0 | 1-3 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 5 |
| C Davis | 20 | 8-15 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 19 |
| A Goodrich | 33 | 5-12 | 2-5 | 3-3 | 2 | 3 | 8 | 1 | 0 | 3 | 0 | 15 |
| M Engelman | 26 | 3-5 | 0-1 | 0-0 | 3 | 8 | 5 | 0 | 0 | 4 | 1 | 6 |
| N Knight | 26 | 4-5 | 1-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Harper | 21 | 3-7 | 0-1 | 0-1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 6 |
| A Boyd | 18 | 3-7 | 0-2 | 1-2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 7 |
| C Gardner | 21 | 3-9 | 0-0 | 1-1 | 2 | 6 | 1 | 2 | 0 | 2 | 3 | 7 |
| B Williams | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| L Cole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M Hawkins | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-67 | 3-11 | 9-14 | 18 | 45 | 20 | 6 | 3 | 16 | 10 | 76 | ||
| 47.8% | 27.3% | 64.3% | ||||||||||
Officials: Greg Small ,Nick Marshall ,Amy Bonner
Attendance: 2,205
