8:00 PM ET, November 29, 2012
C.M. TAD SMITH COLISEUM,
| Lipscomb Bisons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C McMeans | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Banks | 27 | 0-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| H Phillips | 33 | 3-13 | 1-5 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 7 |
| K Smith | 22 | 2-5 | 1-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| P Stastny | 30 | 7-14 | 1-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| O Smith | 7 | 0-1 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| J Reece | 7 | 1-3 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| J Wright | 10 | 3-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
| S Burnette | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Robinson | 13 | 0-3 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| E Thornsberry | 7 | 1-3 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| M Charpentier | 18 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| H Pouengue | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Scarbrough | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-58 | 3-20 | 5-11 | 7 | 27 | 6 | 3 | 0 | 16 | 16 | 46 | ||
| 32.8% | 15.0% | 45.5% | ||||||||||
| Ole Miss Rebels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Marbra | 17 | 0-1 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 2 |
| K Jenkins | 21 | 3-7 | 0-2 | 3-6 | 3 | 10 | 3 | 1 | 0 | 1 | 0 | 9 |
| D Moore | 24 | 4-11 | 1-4 | 3-4 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 12 |
| V McFarland | 25 | 6-13 | 1-5 | 1-2 | 1 | 2 | 5 | 4 | 0 | 1 | 1 | 14 |
| G Frizzell | 26 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M McFerrin | 17 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| T Faleru | 14 | 1-4 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| M Jackson | 14 | 3-8 | 0-0 | 2-2 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 8 |
| D McCray | 24 | 4-11 | 0-1 | 1-2 | 2 | 14 | 1 | 1 | 0 | 3 | 2 | 9 |
| A Singletary | 18 | 1-4 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-68 | 4-18 | 16-22 | 15 | 48 | 14 | 9 | 3 | 10 | 14 | 68 | ||
| 35.3% | 22.2% | 72.7% | ||||||||||
Officials: Laura Morris ,Troy Winders ,Mark Zentz
Attendance: 371



