2:00 PM ET, December 2, 2012
McGonigle-Pearson Hall Athletic Complex, Philadelphia, PA
| Syracuse Orange | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| E Hall | 39 | 3-11 | 0-3 | 8-11 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 14 |
| B Butler | 39 | 2-8 | 2-6 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| K Alexander | 29 | 5-14 | 0-0 | 2-5 | 7 | 9 | 0 | 1 | 0 | 3 | 1 | 12 |
| C Tyson-Thomas | 20 | 7-12 | 1-4 | 1-1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 16 |
| R Coffey | 37 | 4-9 | 3-7 | 0-0 | 0 | 3 | 10 | 5 | 1 | 7 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Leary | 11 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| L Taft | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C Fondren | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B Sykes | 14 | 1-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| T Ford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-66 | 6-24 | 11-17 | 12 | 29 | 19 | 11 | 3 | 17 | 14 | 67 | ||
| 37.9% | 25.0% | 64.7% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| N Thames | 38 | 5-7 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 0 | 6 | 1 | 10 |
| S Kabengano | 33 | 3-11 | 0-4 | 0-0 | 4 | 7 | 6 | 1 | 0 | 3 | 5 | 6 |
| V Macaulay | 31 | 7-15 | 0-0 | 6-6 | 4 | 11 | 1 | 2 | 3 | 3 | 3 | 20 |
| T Williams | 40 | 4-12 | 3-8 | 3-4 | 0 | 2 | 11 | 2 | 0 | 5 | 3 | 14 |
| E Covile | 24 | 2-4 | 0-1 | 1-2 | 1 | 6 | 2 | 1 | 2 | 2 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| R Brown | 28 | 6-13 | 4-8 | 3-3 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 19 |
| M Dayan | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| M Roxas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-62 | 7-21 | 13-15 | 15 | 41 | 21 | 9 | 5 | 23 | 14 | 74 | ||
| 43.5% | 33.3% | 86.7% | ||||||||||
Officials: Zachary Klein ,Doug Knight ,Roger Brown
Attendance: 1,053



