
Florida St 70
(7-0, 1-0 away)

Charlotte 54
(4-2, 2-2 home)
2:00 PM ET, December 2, 2012
Dale F. Halton Arena, Charlotte, NC
| Florida State Seminoles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Clayton | 29 | 5-11 | 2-3 | 3-7 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 15 |
| C Davis | 24 | 2-9 | 0-0 | 3-3 | 2 | 4 | 1 | 3 | 1 | 4 | 3 | 7 |
| L Rodriguez | 34 | 1-5 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 4 | 1 | 3 |
| M Toles | 22 | 2-4 | 0-0 | 0-0 | 3 | 4 | 3 | 1 | 0 | 4 | 3 | 4 |
| N Howard | 28 | 5-12 | 0-0 | 5-7 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Deluzio | 34 | 8-12 | 3-5 | 3-3 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 22 |
| Y Delgado | 29 | 2-8 | 0-0 | 0-0 | 6 | 8 | 7 | 3 | 0 | 5 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-61 | 5-8 | 15-22 | 19 | 36 | 16 | 11 | 3 | 21 | 16 | 70 | ||
| 41.0% | 62.5% | 68.2% | ||||||||||
| Charlotte 49ers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Dowe | 19 | 2-6 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 4 |
| J Hailey | 31 | 6-9 | 0-0 | 4-5 | 5 | 10 | 1 | 0 | 1 | 4 | 5 | 16 |
| J Forney | 30 | 6-11 | 0-2 | 0-0 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 12 |
| N Hammonds | 40 | 4-13 | 1-1 | 1-1 | 2 | 5 | 10 | 7 | 1 | 10 | 2 | 10 |
| H Sigmon | 33 | 0-9 | 0-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Holmes | 18 | 0-2 | 0-1 | 0-1 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| K Gordon | 10 | 1-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| A Alexander | 19 | 4-8 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-61 | 1-10 | 7-10 | 17 | 33 | 15 | 10 | 3 | 27 | 17 | 54 | ||
| 37.7% | 10.0% | 70.0% | ||||||||||
Officials: Bryan Brunette ,Kevin Pethel ,Dawn Marsh
Attendance: 836
