
Providence 59
(2-6, 0-4 away)

Harvard 73
(7-2, 3-0 home)
7:00 PM ET, December 4, 2012
LAVIETES PAVILION,
| Providence Friars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Edwards | 38 | 10-15 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 21 |
| C Baldwin | 32 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 6 |
| S Roberts | 40 | 5-13 | 0-0 | 0-3 | 2 | 2 | 7 | 4 | 0 | 5 | 3 | 10 |
| T Rule | 26 | 4-12 | 0-2 | 2-2 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 10 |
| E Iiskola | 39 | 3-6 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Pearson | 21 | 1-6 | 1-2 | 1-2 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | 4 |
| L Sells | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Roncarati | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-56 | 1-5 | 4-9 | 8 | 23 | 13 | 9 | 1 | 20 | 19 | 59 | ||
| 48.2% | 20.0% | 44.4% | ||||||||||
| Harvard Crimson | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| V Lippert | 31 | 6-10 | 1-2 | 2-2 | 4 | 7 | 4 | 3 | 0 | 4 | 2 | 15 |
| T Fagbenle | 21 | 7-9 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 15 |
| M Rutzen | 22 | 2-2 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 3 | 3 | 2 | 4 |
| C Clark | 32 | 4-12 | 1-3 | 8-13 | 0 | 3 | 4 | 2 | 0 | 3 | 2 | 17 |
| A Curtis | 24 | 1-6 | 1-2 | 1-2 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Evans | 5 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| E Golen | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E Hagedorn | 23 | 3-3 | 2-2 | 0-0 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 8 |
| E Gordon | 8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| M Mullins | 21 | 3-4 | 1-1 | 0-0 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 7 |
| E McDonnell | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Tummala | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-53 | 7-12 | 12-20 | 11 | 32 | 17 | 16 | 5 | 22 | 15 | 73 | ||
| 50.9% | 58.3% | 60.0% | ||||||||||
Officials: Pastor Torres ,Michael Motto ,Maggie Tieman
Attendance: 422

