
(8) California 71
(8-1, 3-1 away)

Northwestern 65
(6-4, 5-2 home)
12:00 PM ET, December 17, 2012
WELSH-RYAN GYMNASIUM,
| California Golden Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| G Brandon | 27 | 5-10 | 0-0 | 1-1 | 2 | 10 | 0 | 0 | 0 | 4 | 2 | 11 |
| T Caldwell | 31 | 7-10 | 0-0 | 2-3 | 3 | 6 | 0 | 1 | 0 | 2 | 4 | 16 |
| L Clarendon | 29 | 2-12 | 0-4 | 7-8 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 11 |
| A Jemerigbe | 37 | 0-6 | 0-2 | 1-1 | 3 | 7 | 4 | 1 | 0 | 0 | 3 | 1 |
| B Boyd | 38 | 6-17 | 0-3 | 6-10 | 0 | 4 | 5 | 5 | 0 | 4 | 5 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Lyles | 17 | 1-3 | 1-2 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| R Gray | 11 | 2-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| J Hartman | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-64 | 1-11 | 20-27 | 15 | 37 | 12 | 10 | 1 | 13 | 25 | 71 | ||
| 39.1% | 09.1% | 74.1% | ||||||||||
| Northwestern Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Hackney | 32 | 3-9 | 0-1 | 1-2 | 0 | 5 | 1 | 1 | 0 | 3 | 5 | 7 |
| D Brookshire | 32 | 0-3 | 0-1 | 4-5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| D Diamant | 32 | 5-9 | 1-3 | 4-7 | 2 | 12 | 1 | 2 | 2 | 3 | 4 | 15 |
| K Roser | 40 | 7-12 | 0-1 | 2-2 | 2 | 4 | 7 | 3 | 0 | 6 | 3 | 16 |
| L Douglas | 31 | 3-11 | 0-2 | 8-9 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Popovec | 12 | 0-2 | 0-0 | 7-8 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 7 |
| I Hale | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| A Cohen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-48 | 1-8 | 26-33 | 7 | 29 | 9 | 6 | 5 | 18 | 22 | 65 | ||
| 39.6% | 12.5% | 78.8% | ||||||||||
Officials: Dawn Marsh ,John Whitson ,Bill Larance
Attendance: 4,958
