
Delaware St 54
(2-9, 1-1 MEAC)

Wisconsin 83
(8-4, 6-1 home)
5:00 PM ET, December 28, 2012
BankUnited Center, Coral Gables, FL
| Delaware State Hornets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K D'Oliveira | 22 | 0-5 | 0-0 | 2-4 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 2 |
| T Hawkins | 24 | 8-15 | 0-0 | 5-10 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 21 |
| N Kersey | 25 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| T Bristow | 33 | 4-13 | 3-7 | 3-5 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 14 |
| J Washington | 28 | 0-4 | 0-1 | 2-4 | 1 | 4 | 1 | 3 | 0 | 6 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Woodruff | 10 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| D Harmon | 20 | 2-6 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
| K Tate | 19 | 1-3 | 0-0 | 1-2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 3 |
| C Redden | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Dukes | 10 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| U Ahaiwe | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-56 | 5-14 | 13-25 | 18 | 35 | 7 | 9 | 1 | 21 | 15 | 54 | ||
| 32.1% | 35.7% | 52.0% | ||||||||||
| Wisconsin Badgers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Gulczynski | 34 | 5-14 | 2-7 | 2-2 | 3 | 9 | 2 | 1 | 0 | 2 | 2 | 14 |
| C Rochel | 27 | 6-11 | 0-0 | 0-2 | 7 | 8 | 2 | 1 | 2 | 1 | 4 | 12 |
| N Bauman | 29 | 3-3 | 2-2 | 0-0 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 8 |
| M Paige | 31 | 6-14 | 2-6 | 3-3 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 17 |
| T Stephen | 22 | 3-6 | 0-0 | 1-2 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Malone | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| D Whyte | 15 | 1-4 | 0-2 | 3-4 | 0 | 1 | 4 | 3 | 0 | 4 | 3 | 5 |
| T Cichy | 22 | 2-2 | 0-0 | 3-3 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 7 |
| D Kryuchkova | 13 | 6-8 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-63 | 6-17 | 13-18 | 14 | 40 | 22 | 12 | 5 | 18 | 18 | 83 | ||
| 50.8% | 35.3% | 72.2% | ||||||||||
Officials: Tim Bryant ,Bonita Spence ,John Atkins
Attendance: N/A

