
(15) Dayton 40
(12-1, 5-1 away)

Bowling Green 65
(9-3, 5-1 home)
1:00 PM ET, December 30, 2012
STROH CENTER,
| Dayton Flyers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Malott | 30 | 1-8 | 0-2 | 1-2 | 1 | 9 | 1 | 0 | 1 | 2 | 2 | 3 |
| C Sant | 19 | 1-6 | 0-1 | 2-4 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 4 |
| S MacKay | 37 | 4-11 | 0-7 | 0-0 | 0 | 5 | 3 | 1 | 0 | 5 | 4 | 8 |
| A Hoover | 29 | 0-7 | 0-5 | 4-4 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 4 |
| A Deane | 24 | 1-4 | 0-1 | 2-2 | 3 | 8 | 1 | 0 | 0 | 5 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Wilson | 8 | 1-3 | 1-3 | 1-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| O Applewhite | 17 | 2-4 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| J Cornelie | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| K Austria | 27 | 3-6 | 2-4 | 0-2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
| B Elder | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 13-51 | 3-24 | 11-18 | 10 | 37 | 5 | 5 | 3 | 20 | 21 | 40 | ||
| 25.5% | 12.5% | 61.1% | ||||||||||
| Bowling Green Falcons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Havel | 25 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 1 | 4 | 1 | 2 |
| A Rogers | 27 | 4-15 | 1-2 | 11-13 | 5 | 10 | 1 | 6 | 0 | 2 | 4 | 20 |
| C Steffen | 38 | 6-12 | 2-6 | 2-2 | 3 | 7 | 2 | 2 | 1 | 1 | 1 | 16 |
| J Halfhill | 37 | 4-9 | 1-2 | 6-7 | 1 | 9 | 3 | 1 | 0 | 1 | 2 | 15 |
| J Matthews | 26 | 2-5 | 2-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Papenfuss | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| J Stein | 19 | 1-6 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| D Hoekstra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Salinas | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M Justinger | 14 | 0-3 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 2 |
| B Cairnduff | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-56 | 6-17 | 21-24 | 13 | 41 | 8 | 13 | 3 | 11 | 15 | 65 | ||
| 33.9% | 35.3% | 87.5% | ||||||||||
Officials: Zachary Klein ,Chris Minor ,Barb Smith
Attendance: 2,041

