
Holy Cross 60
(7-7, 5-4 away)

Fordham 67
(10-5, 6-2 home)
2:00 PM ET, January 6, 2013
ROSE HILL GYMNASIUM,
| Holy Cross Crusaders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Lepley | 31 | 5-8 | 3-4 | 0-0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 13 |
| C Ganser | 32 | 8-11 | 1-1 | 0-2 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 17 |
| B Malone | 28 | 3-7 | 1-3 | 2-4 | 0 | 5 | 3 | 1 | 1 | 3 | 3 | 9 |
| A Smith | 39 | 3-10 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 8 |
| R Scott | 21 | 0-3 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Hamner | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A Cooper | 18 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| C Sullivan | 5 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| M Hourigan | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| L Mifsud | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-52 | 8-21 | 4-8 | 8 | 28 | 11 | 2 | 3 | 11 | 16 | 60 | ||
| 46.2% | 38.1% | 50.0% | ||||||||||
| Fordham Rams | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Strickland | 28 | 6-13 | 2-6 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 16 |
| S Clark | 31 | 3-8 | 0-1 | 2-2 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 8 |
| A Collins | 40 | 4-8 | 2-5 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 10 |
| E Rooney | 40 | 8-17 | 0-3 | 4-5 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 20 |
| A Corning | 36 | 5-10 | 1-2 | 2-4 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Stoddart | 25 | 0-3 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-59 | 5-17 | 10-13 | 11 | 24 | 13 | 6 | 0 | 4 | 10 | 67 | ||
| 44.1% | 29.4% | 76.9% | ||||||||||
Officials: Pastor Torres ,Rachelle Jones ,Mark Behrens
Attendance: 570

