2:00 PM ET, January 20, 2013
Dale F. Halton Arena, Charlotte, NC
| Xavier Musketeers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Gray | 40 | 4-13 | 0-0 | 0-0 | 2 | 12 | 5 | 2 | 1 | 3 | 4 | 8 |
| B Glover | 40 | 3-7 | 0-1 | 5-8 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 11 |
| S Hawkes | 30 | 7-14 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 4 | 1 | 15 |
| A Wanninger | 38 | 8-13 | 3-6 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 19 |
| A Zantt | 29 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T O'Neill | 23 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-54 | 4-12 | 5-8 | 2 | 23 | 12 | 6 | 3 | 14 | 12 | 55 | ||
| 42.6% | 33.3% | 62.5% | ||||||||||
| Charlotte 49ers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Dowe | 38 | 3-4 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 2 | 3 | 2 | 6 |
| J Hailey | 27 | 11-14 | 0-0 | 1-1 | 3 | 13 | 1 | 0 | 3 | 5 | 3 | 23 |
| J Forney | 31 | 7-14 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 14 |
| N Hammonds | 37 | 3-7 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 6 |
| H Sigmon | 29 | 2-11 | 1-7 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Holmes | 17 | 3-9 | 0-2 | 5-5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 11 |
| S Harris | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K Gordon | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A Alexander | 6 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-63 | 1-10 | 6-6 | 8 | 33 | 14 | 5 | 7 | 15 | 10 | 67 | ||
| 47.6% | 10.0% | 100.0% | ||||||||||
Officials: Charlie Hust ,Mark Resch ,Joseph Vaszily
Attendance: 1,062



