
Providence 44
(6-13, 1-5 Big East)

(2) Notre Dame 89
(18-1, 7-0 Big East)
2:00 PM ET, January 26, 2013
PURCELL PAVILION,
| Providence Friars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Edwards | 21 | 1-5 | 0-0 | 2-2 | 2 | 7 | 0 | 2 | 0 | 4 | 3 | 4 |
| C Baldwin | 22 | 2-7 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| S Roberts | 27 | 1-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| T Rule | 31 | 4-12 | 1-6 | 3-5 | 1 | 5 | 2 | 1 | 0 | 5 | 3 | 12 |
| E Iiskola | 34 | 2-5 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Pearson | 20 | 3-10 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 7 |
| A Harris | 32 | 4-8 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 8 |
| L Sells | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-58 | 3-10 | 5-7 | 6 | 25 | 12 | 10 | 1 | 18 | 15 | 44 | ||
| 31.0% | 30.0% | 71.4% | ||||||||||
| Notre Dame Fighting Irish | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| N Achonwa | 20 | 6-11 | 0-0 | 2-3 | 4 | 12 | 0 | 1 | 1 | 2 | 1 | 14 |
| A Braker | 15 | 2-3 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 4 |
| S Diggins | 20 | 9-10 | 1-1 | 2-3 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 21 |
| K McBride | 13 | 0-5 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| J Loyd | 23 | 3-7 | 0-1 | 4-4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Turner | 14 | 3-6 | 3-6 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| M Cable | 15 | 4-5 | 1-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| W Holloway | 23 | 3-7 | 0-0 | 0-0 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 6 |
| M Wright | 21 | 0-1 | 0-0 | 2-2 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 2 |
| H Huffman | 13 | 2-4 | 0-1 | 2-2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| M Mabrey | 23 | 4-11 | 0-4 | 0-0 | 2 | 5 | 4 | 1 | 0 | 3 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 36-70 | 5-15 | 12-14 | 14 | 47 | 25 | 10 | 2 | 15 | 8 | 89 | ||
| 51.4% | 33.3% | 85.7% | ||||||||||
Officials: Angela Enlund ,Joseph Vaszily ,Thurman Leggs Jr.
Attendance: 9,149

