
Pittsburgh 45
(9-14, 0-10 Big East)

(11) Louisville 78
(20-4, 8-2 Big East)
2:00 PM ET, February 9, 2013
KFC YUM! CENTER,
| Pittsburgh Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Pettepier | 32 | 1-2 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| C McManus | 27 | 3-5 | 0-0 | 1-4 | 1 | 5 | 1 | 1 | 0 | 4 | 3 | 7 |
| M Davis | 19 | 1-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| L Briggs | 34 | 2-11 | 0-5 | 4-4 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 8 |
| B Kiesel | 32 | 4-13 | 2-5 | 4-4 | 1 | 2 | 2 | 2 | 0 | 8 | 0 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Anderson | 30 | 3-10 | 1-4 | 0-0 | 2 | 9 | 5 | 2 | 0 | 3 | 3 | 7 |
| A Dowd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Golden | 21 | 2-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 4 |
| B Brizzi | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Higgins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-45 | 3-15 | 10-16 | 9 | 32 | 11 | 6 | 0 | 26 | 15 | 45 | ||
| 35.6% | 20.0% | 62.5% | ||||||||||
| Louisville Cardinals | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Slaughter | 21 | 4-7 | 1-4 | 1-1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 10 |
| S Hammond | 27 | 3-8 | 0-2 | 4-4 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 10 |
| S Vails | 20 | 1-5 | 0-0 | 0-0 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 2 |
| S Schimmel | 27 | 8-13 | 3-4 | 3-4 | 1 | 4 | 6 | 2 | 0 | 2 | 0 | 22 |
| B Smith | 23 | 5-8 | 0-0 | 1-4 | 2 | 6 | 1 | 2 | 0 | 1 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Harper | 15 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J Schimmel | 23 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 5 |
| C Walton | 22 | 0-3 | 0-0 | 0-2 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| M Deines | 22 | 7-11 | 3-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-63 | 8-18 | 10-17 | 12 | 30 | 18 | 14 | 2 | 11 | 13 | 78 | ||
| 47.6% | 44.4% | 58.8% | ||||||||||
Officials: Dennis Demayo ,Pualani Spurlock ,Maj Forsberg
Attendance: 10,733

