3:00 PM ET, March 3, 2013
Gill Coliseum, Corvallis, OR
| Colorado Buffaloes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Roberson | 36 | 2-9 | 0-2 | 6-7 | 8 | 11 | 2 | 0 | 0 | 4 | 2 | 10 |
| R Hargis | 17 | 1-5 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| C Jeffery | 41 | 10-22 | 2-4 | 3-4 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 25 |
| B Wilson | 32 | 1-4 | 1-2 | 4-6 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 7 |
| J Sborov | 15 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Wilson | 18 | 1-5 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| L Kresl | 11 | 1-2 | 1-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| J Reese | 27 | 4-11 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 1 | 2 | 2 | 8 |
| J Swan | 25 | 3-9 | 0-0 | 0-0 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 6 |
| K Weston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-68 | 4-9 | 16-21 | 17 | 43 | 8 | 11 | 3 | 12 | 14 | 66 | ||
| 33.8% | 44.4% | 76.2% | ||||||||||
| Oregon State Beavers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Edwards-Teasley | 39 | 3-6 | 1-2 | 0-1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| A Martin | 22 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| A Gibson | 35 | 4-8 | 3-7 | 4-5 | 0 | 6 | 2 | 2 | 0 | 4 | 4 | 15 |
| M Schwegler | 38 | 2-10 | 2-6 | 2-2 | 0 | 4 | 7 | 1 | 0 | 5 | 3 | 8 |
| J Weisner | 34 | 5-11 | 2-4 | 2-2 | 3 | 13 | 2 | 0 | 0 | 3 | 2 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Q Fambro | 8 | 2-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| P Bright | 36 | 3-7 | 0-1 | 1-4 | 4 | 5 | 1 | 0 | 6 | 1 | 3 | 7 |
| D Hunter | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| S Siegner | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 10-23 | 9-14 | 7 | 35 | 16 | 5 | 8 | 16 | 18 | 63 | ||
| 39.3% | 43.5% | 64.3% | ||||||||||
Officials: Penny Davis ,Bob Scofield ,Michol Murray
Attendance: 1,157


