Coverage: ESFC/ESPN3
2:00 PM ET, March 7, 2013
Greensboro Coliseum, Greensboro, NC
| Clemson Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Q Pettaway | 34 | 4-12 | 0-0 | 1-2 | 3 | 9 | 0 | 3 | 2 | 1 | 2 | 9 |
| N Ford | 32 | 0-5 | 0-0 | 2-2 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 2 |
| C Tay | 29 | 2-8 | 0-3 | 0-0 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 4 |
| N Dixon | 27 | 5-15 | 1-6 | 0-0 | 2 | 5 | 0 | 1 | 0 | 4 | 4 | 11 |
| A Turner | 32 | 2-7 | 0-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 5 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Dunn | 18 | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| K Gramlich | 14 | 1-5 | 0-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| N Jamison-Myers | 14 | 3-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-63 | 1-14 | 6-7 | 11 | 32 | 5 | 8 | 6 | 16 | 18 | 45 | ||
| 30.2% | 07.1% | 85.7% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Burke | 30 | 7-14 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 16 |
| M Gatling | 32 | 2-4 | 0-0 | 2-3 | 2 | 11 | 0 | 1 | 1 | 5 | 0 | 6 |
| M Kastanek | 36 | 5-13 | 2-5 | 2-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 14 |
| L Brown | 24 | 0-5 | 0-1 | 2-2 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 2 |
| K Barrett | 31 | 1-4 | 0-0 | 4-6 | 3 | 6 | 3 | 3 | 1 | 2 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| L Daniel | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| M Goodwin-Coleman | 20 | 1-5 | 1-5 | 6-8 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 9 |
| B Williams | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| K Evans | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| A Eli | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-49 | 4-12 | 18-25 | 9 | 33 | 7 | 9 | 4 | 19 | 7 | 56 | ||
| 34.7% | 33.3% | 72.0% | ||||||||||
Officials: Joe Cunningham ,Ed Sidlasky ,Joanne Aldrich
Attendance: 4,691


