Coverage: ESPN3
6:00 PM ET, March 9, 2013
XL CENTER,
| Marquette Golden Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Plouffe | 35 | 3-12 | 0-0 | 1-2 | 7 | 14 | 2 | 0 | 1 | 4 | 3 | 7 |
| S Simmons | 30 | 5-14 | 2-4 | 1-2 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 13 |
| L Tibbs | 16 | 1-5 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
| A Morse | 36 | 5-16 | 3-8 | 3-4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 16 |
| B Pumroy | 31 | 3-6 | 1-2 | 4-4 | 0 | 3 | 4 | 0 | 1 | 2 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Young | 19 | 4-7 | 2-4 | 4-5 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 14 |
| A Ojulu | 17 | 1-4 | 0-0 | 1-5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| C Bigica | 16 | 1-4 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-68 | 8-18 | 15-24 | 20 | 42 | 9 | 1 | 5 | 15 | 21 | 69 | ||
| 33.8% | 44.4% | 62.5% | ||||||||||
| DePaul Blue Demons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Penny | 31 | 4-8 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 8 |
| K Harry | 34 | 2-8 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 5 | 0 | 3 | 6 |
| A Martin | 30 | 9-14 | 1-4 | 5-6 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 24 |
| B Hrynko | 32 | 4-16 | 1-10 | 8-10 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 17 |
| C Jenkins | 30 | 4-7 | 1-4 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Reynolds | 10 | 1-2 | 0-1 | 1-1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| M Rogowski | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| M Podkowa | 21 | 2-5 | 2-4 | 0-0 | 0 | 5 | 0 | 3 | 2 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-64 | 5-25 | 18-23 | 8 | 30 | 10 | 7 | 7 | 10 | 18 | 77 | ||
| 42.2% | 20.0% | 78.3% | ||||||||||
Officials: Angie Lewis ,Rachelle Jones ,Bryan Brunette
Attendance: N/A



