Minnesota 14,
Dallas 24
4:15 PM ET
October 21, 2007
Texas Stadium,
Irving, TX
| Scoring Summary | |||||
| FIRST QUARTER | MIN | DAL | |||
![]() | TD | 06:36 | Terrell Owens 5 Yd Pass From Tony Romo (Nick Folk Kick) | 0 | 7 |
![]() | TD | 00:43 | Adrian Peterson 20 Yd Run (Ryan Longwell Kick) | 7 | 7 |
| SECOND QUARTER | MIN | DAL | |||
![]() | TD | 01:39 | Cedric Griffin 28 Yd Fumble Return (Ryan Longwell Kick) | 14 | 7 |
| THIRD QUARTER | MIN | DAL | |||
![]() | TD | 06:55 | Marion Barber 1 Yd Run (Nick Folk Kick) | 14 | 14 |
![]() | TD | 02:52 | Pat Watkins 68 Yd Return Of Blocked Field Goal (Nick Folk Kick) | 14 | 21 |
| FOURTH QUARTER | MIN | DAL | |||
![]() | FG | 10:34 | Nick Folk 45 Yd | 14 | 24 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 11 | 22 |
3rd down efficiency | 2-12 | 7-15 |
4th down efficiency | 1-1 | 0-1 |
| Total Yards | 196 | 381 |
| Passing | 65 | 253 |
Comp-Att | 6-19 | 31-39 |
Yards per pass | 3.4 | 6.5 |
| Rushing | 131 | 128 |
Rushing Attempts | 27 | 29 |
Yards per rush | 4.9 | 4.4 |
| Penalties | 4-36 | 4-22 |
| Turnovers | 1 | 2 |
Fumbles lost | 1 | 2 |
Interceptions thrown | 0 | 0 |
| Possession | 23:25 | 36:35 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 63,432
NFL Scores
Sunday, October 21st 2007
| Baltimore | 14 | Final |
| Buffalo | 19 |
| Tampa Bay | 16 | Final |
| Detroit | 23 |
| New England | 49 | Final |
| Miami | 28 |
| Atlanta | 16 | Final |
| New Orleans | 22 |
| San Francisco | 15 | Final |
| NY Giants | 33 |
| Arizona | 19 | Final |
| Washington | 21 |
| Tennessee | 38 | Final |
| Houston | 36 |
| NY Jets | 31 | Final |
| Cincinnati | 38 |
| Kansas City | 12 | Final |
| Oakland | 10 |
| Minnesota | 14 | Final |
| Dallas | 24 |
| Chicago | 19 | Final |
| Philadelphia | 16 |
| St. Louis | 6 | Final |
| Seattle | 33 |
| Pittsburgh | 28 | Final |
| Denver | 31 |
Monday, October 22nd 2007
| Indianapolis | 29 | Final |
| Jacksonville | 7 |

