Baltimore 13,
Tennessee 10
4:30 PM ET
January 10, 2009
LP Field,
Nashville, TN
| Scoring Summary | |||||
| FIRST QUARTER | BAL | TEN | |||
![]() | TD | 04:38 | Chris Johnson 8 Yd Run (Rob Bironas Kick) | 0 | 7 |
![]() | TD | 01:20 | Derrick Mason 48 Yd Pass From Joe Flacco (Matt Stover Kick) | 7 | 7 |
| FOURTH QUARTER | BAL | TEN | |||
![]() | FG | 14:10 | Matt Stover 21 Yd | 10 | 7 |
![]() | FG | 04:23 | Rob Bironas 27 Yd | 10 | 10 |
![]() | FG | 00:53 | Matt Stover 43 Yd | 13 | 10 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 9 | 21 |
3rd down efficiency | 3-13 | 4-14 |
4th down efficiency | 0-0 | 0-2 |
| Total Yards | 211 | 391 |
| Passing | 161 | 275 |
Comp-Att | 11-22 | 26-42 |
Yards per pass | 7.3 | 6.5 |
| Rushing | 50 | 116 |
Rushing Attempts | 30 | 28 |
Yards per rush | 1.7 | 4.1 |
| Penalties | 8-40 | 12-89 |
| Turnovers | 0 | 3 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 0 | 1 |
| Possession | 25:53 | 34:07 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 69,143
NFL Scores
Saturday, January 10th 2008
| Baltimore | 13 | Final |
| Tennessee | 10 |
| Arizona | 33 | Final |
| Carolina | 13 |
Sunday, January 11th 2008
| Philadelphia | 23 | Final |
| NY Giants | 11 |
| San Diego | 24 | Final |
| Pittsburgh | 35 |


