Chicago 15,
Green Bay 21
8:20 PM ET
September 13, 2009
Lambeau Field,
Green Bay, WI
| Scoring Summary | |||||
| SECOND QUARTER | CHI | GNB | |||
![]() | FG | 08:18 | Mason Crosby 52 Yd | 0 | 3 |
![]() | SF | 05:52 | Aaron Rodgers Tackled By Danieal Manning In End Zone | 2 | 3 |
![]() | TD | 04:36 | Ryan Grant 1 Yd Run (Mason Crosby Kick) | 2 | 10 |
| THIRD QUARTER | CHI | GNB | |||
![]() | TD | 10:14 | Devin Hester 36 Yd Pass From Jay Cutler (Robbie Gould Kick) | 9 | 10 |
![]() | FG | 03:51 | Robbie Gould 47 Yd | 12 | 10 |
| FOURTH QUARTER | CHI | GNB | |||
![]() | FG | 10:10 | Mason Crosby 39 Yd | 12 | 13 |
![]() | FG | 02:35 | Robbie Gould 21 Yd | 15 | 13 |
![]() | TD | 01:11 | Greg Jennings 50 Yd Pass From Aaron Rodgers (Aaron Rodgers Pass To Greg Jennings For Two-Point Conversion) | 15 | 21 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 18 | 12 |
Passing 1st downs | 12 | 8 |
Rushing 1st downs | 4 | 4 |
1st downs from Penalties | 2 | 0 |
3rd down efficiency | 4-15 | 4-14 |
4th down efficiency | 1-3 | 0-0 |
| Total Plays | 69 | 54 |
| Total Yards | 352 | 226 |
| Passing | 266 | 150 |
Comp-Att | 17-36 | 17-28 |
Yards per pass | 7.4 | 5.4 |
| Rushing | 86 | 76 |
Rushing Attempts | 31 | 22 |
Yards per rush | 2.8 | 3.5 |
| Red Zone (Made-Att) | 0-3 | 1-2 |
| Penalties | 3-25 | 6-45 |
| Turnovers | 4 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 4 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 33:03 | 26:57 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 70,920
NFL Scores
Thursday, September 10th 2009
| Tennessee | 10 | Final |
| Pittsburgh | 13 | OT |
Sunday, September 13th 2009
| Miami | 7 | Final |
| Atlanta | 19 |
| Denver | 12 | Final |
| Cincinnati | 7 |
| Minnesota | 34 | Final |
| Cleveland | 20 |
| Jacksonville | 12 | Final |
| Indianapolis | 14 |
| Detroit | 27 | Final |
| New Orleans | 45 |
| Dallas | 34 | Final |
| Tampa Bay | 21 |
| Philadelphia | 38 | Final |
| Carolina | 10 |
| Kansas City | 24 | Final |
| Baltimore | 38 |
| NY Jets | 24 | Final |
| Houston | 7 |
| Washington | 17 | Final |
| NY Giants | 23 |
| San Francisco | 20 | Final |
| Arizona | 16 |
| St. Louis | 0 | Final |
| Seattle | 28 |
| Chicago | 15 | Final |
| Green Bay | 21 |
Monday, September 14th 2009
| Buffalo | 24 | Final |
| New England | 25 |
| San Diego | 24 | Final |
| Oakland | 20 |


