Green Bay 36,
St. Louis 17
1:00 PM ET
September 27, 2009
Edward Jones Dome,
St. Louis, MO
| Scoring Summary | |||||
| FIRST QUARTER | GNB | STL | |||
![]() | FG | 05:57 | Mason Crosby 48 Yd | 3 | 0 |
![]() | FG | 02:13 | Mason Crosby 38 Yd | 6 | 0 |
![]() | FG | 00:00 | Mason Crosby 25 Yd | 9 | 0 |
| SECOND QUARTER | GNB | STL | |||
![]() | TD | 09:48 | John Kuhn 1 Yd Run (Mason Crosby Kick) | 16 | 0 |
![]() | TD | 04:43 | Daniel Fells 16 Yd Pass From Kyle Boller (Josh Brown Kick) | 16 | 7 |
![]() | TD | 01:52 | Donald Driver 21 Yd Pass From Aaron Rodgers (Mason Crosby Kick) | 23 | 7 |
![]() | TD | 00:02 | Daniel Fells 19 Yd Pass From Kyle Boller (Josh Brown Kick) | 23 | 14 |
| THIRD QUARTER | GNB | STL | |||
![]() | FG | 08:23 | Josh Brown 53 Yd | 23 | 17 |
| FOURTH QUARTER | GNB | STL | |||
![]() | TD | 12:13 | Aaron Rodgers 4 Yd Run (Pat Failed) | 29 | 17 |
![]() | TD | 04:43 | John Kuhn 10 Yd Pass From Aaron Rodgers (Mason Crosby Kick) | 36 | 17 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 24 | 22 |
Passing 1st downs | 10 | 11 |
Rushing 1st downs | 11 | 9 |
1st downs from Penalties | 3 | 2 |
3rd down efficiency | 2-9 | 4-14 |
4th down efficiency | 0-0 | 1-2 |
| Total Plays | 62 | 69 |
| Total Yards | 402 | 336 |
| Passing | 250 | 187 |
Comp-Att | 13-23 | 19-35 |
Yards per pass | 10.9 | 5.3 |
| Rushing | 152 | 149 |
Rushing Attempts | 37 | 33 |
Yards per rush | 4.1 | 4.5 |
| Red Zone (Made-Att) | 3-5 | 2-2 |
| Penalties | 6-51 | 6-40 |
| Turnovers | 0 | 3 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:19 | 29:41 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 60,234
NFL Scores
Sunday, September 27th 2009
| Washington | 14 | Final |
| Detroit | 19 |
| Green Bay | 36 | Final |
| St. Louis | 17 |
| San Francisco | 24 | Final |
| Minnesota | 27 |
| Atlanta | 10 | Final |
| New England | 26 |
| Tennessee | 17 | Final |
| NY Jets | 24 |
| Kansas City | 14 | Final |
| Philadelphia | 34 |
| NY Giants | 24 | Final |
| Tampa Bay | 0 |
| Cleveland | 3 | Final |
| Baltimore | 34 |
| Jacksonville | 31 | Final |
| Houston | 24 |
| New Orleans | 27 | Final |
| Buffalo | 7 |
| Chicago | 25 | Final |
| Seattle | 19 |
| Pittsburgh | 20 | Final |
| Cincinnati | 23 |
| Denver | 23 | Final |
| Oakland | 3 |
| Miami | 13 | Final |
| San Diego | 23 |
| Indianapolis | 31 | Final |
| Arizona | 10 |
Monday, September 28th 2009
| Carolina | 7 | Final |
| Dallas | 21 |






