Houston 21,
Arizona 28
4:15 PM ET
October 11, 2009
U of Phoenix Stadium,
Glendale, AZ
| Scoring Summary | |||||
| FIRST QUARTER | HOU | ARI | |||
![]() | TD | 09:29 | Tim Hightower 1 Yd Run (Neil Rackers Kick) | 0 | 7 |
| SECOND QUARTER | HOU | ARI | |||
![]() | TD | 01:44 | Larry Fitzgerald 9 Yd Pass From Kurt Warner (Neil Rackers Kick) | 0 | 14 |
![]() | TD | 00:21 | Larry Fitzgerald 26 Yd Pass From Kurt Warner (Neil Rackers Kick) | 0 | 21 |
| THIRD QUARTER | HOU | ARI | |||
![]() | TD | 03:39 | Chris Brown 1 Yd Run (Kris Brown Kick) | 7 | 21 |
| FOURTH QUARTER | HOU | ARI | |||
![]() | TD | 12:18 | Andre Johnson 11 Yd Pass From Matt Schaub (Kris Brown Kick) | 14 | 21 |
![]() | TD | 06:59 | Andre Johnson 17 Yd Pass From Matt Schaub (Kris Brown Kick) | 21 | 21 |
![]() | TD | 02:20 | Dominique Rodgers-Cromartie 49 Yd Interception Return (Neil Rackers Kick) | 21 | 28 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 23 | 19 |
Passing 1st downs | 17 | 15 |
Rushing 1st downs | 5 | 3 |
1st downs from Penalties | 1 | 1 |
3rd down efficiency | 4-13 | 2-9 |
4th down efficiency | 0-2 | 0-0 |
| Total Plays | 71 | 55 |
| Total Yards | 416 | 340 |
| Passing | 371 | 296 |
Comp-Att | 35-50 | 26-38 |
Yards per pass | 7.4 | 7.8 |
| Rushing | 45 | 44 |
Rushing Attempts | 21 | 16 |
Yards per rush | 2.1 | 2.8 |
| Red Zone (Made-Att) | 3-5 | 2-3 |
| Penalties | 6-53 | 7-40 |
| Turnovers | 1 | 1 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 33:25 | 26:35 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 61,819
NFL Scores
Sunday, October 11th 2009
| Cleveland | 6 | Final |
| Buffalo | 3 |
| Pittsburgh | 28 | Final |
| Detroit | 20 |
| Dallas | 26 | Final |
| Kansas City | 20 | OT |
| Minnesota | 38 | Final |
| St. Louis | 10 |
| Oakland | 7 | Final |
| NY Giants | 44 |
| Tampa Bay | 14 | Final |
| Philadelphia | 33 |
| Washington | 17 | Final |
| Carolina | 20 |
| Cincinnati | 17 | Final |
| Baltimore | 14 |
| Atlanta | 45 | Final |
| San Francisco | 10 |
| New England | 17 | Final |
| Denver | 20 | OT |
| Houston | 21 | Final |
| Arizona | 28 |
| Jacksonville | 0 | Final |
| Seattle | 41 |
| Indianapolis | 31 | Final |
| Tennessee | 9 |
Monday, October 12th 2009
| NY Jets | 27 | Final |
| Miami | 31 |


