Miami 24,
Carolina 17
8:20 PM ET
November 19, 2009
Bank of America Stadium,
Charlotte, NC
| Scoring Summary | |||||
| FIRST QUARTER | MIA | CAR | |||
![]() | FG | 09:31 | John Kasay 29 Yd | 0 | 3 |
| SECOND QUARTER | MIA | CAR | |||
![]() | TD | 03:57 | Ricky Williams 14 Yd Pass From Chad Henne (Dan Carpenter Kick) | 7 | 3 |
![]() | TD | 00:57 | Ricky Williams 1 Yd Run (Dan Carpenter Kick) | 14 | 3 |
| FOURTH QUARTER | MIA | CAR | |||
![]() | FG | 14:21 | John Kasay 33 Yd | 14 | 6 |
![]() | FG | 07:39 | Dan Carpenter 37 Yd | 17 | 6 |
![]() | TD | 05:18 | Steve Smith 27 Yd Pass From Jake Delhomme (DeAngelo Williams Run For Two-Point Conversion) | 17 | 14 |
![]() | TD | 03:55 | Ricky Williams 46 Yd Run (Dan Carpenter Kick) | 24 | 14 |
![]() | FG | 01:41 | John Kasay 48 Yd | 24 | 17 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 17 | 22 |
Passing 1st downs | 9 | 13 |
Rushing 1st downs | 7 | 8 |
1st downs from Penalties | 1 | 1 |
3rd down efficiency | 7-15 | 3-13 |
4th down efficiency | 0-1 | 0-0 |
| Total Plays | 60 | 73 |
| Total Yards | 326 | 383 |
| Passing | 172 | 201 |
Comp-Att | 17-29 | 19-42 |
Yards per pass | 5.9 | 4.8 |
| Rushing | 154 | 182 |
Rushing Attempts | 31 | 27 |
Yards per rush | 5.0 | 6.7 |
| Red Zone (Made-Att) | 2-3 | 0-2 |
| Penalties | 5-30 | 4-35 |
| Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:33 | 29:27 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 73,475
NFL Scores
Thursday, November 19th 2009
| Miami | 24 | Final |
| Carolina | 17 |
Sunday, November 22nd 2009
| Washington | 6 | Final |
| Dallas | 7 |
| Cleveland | 37 | Final |
| Detroit | 38 |
| San Francisco | 24 | Final |
| Green Bay | 30 |
| Pittsburgh | 24 | Final |
| Kansas City | 27 | OT |
| Seattle | 9 | Final |
| Minnesota | 35 |
| Atlanta | 31 | Final |
| NY Giants | 34 | OT |
| New Orleans | 38 | Final |
| Tampa Bay | 7 |
| Buffalo | 15 | Final |
| Jacksonville | 18 |
| Indianapolis | 17 | Final |
| Baltimore | 15 |
| Arizona | 21 | Final |
| St. Louis | 13 |
| San Diego | 32 | Final |
| Denver | 3 |
| Cincinnati | 17 | Final |
| Oakland | 20 |
| NY Jets | 14 | Final |
| New England | 31 |
| Philadelphia | 24 | Final |
| Chicago | 20 |
Monday, November 23rd 2009
| Tennessee | 20 | Final |
| Houston | 17 |


