Coverage: CBS
1:00 PM ET, November 22, 2009
M&T Bank Stadium, Baltimore, MD
Top Performers
Passing: P. Manning (IND) - 299 YDS, 1 TD, 2 INT
Rushing: J. Addai (IND) - 19 CAR, 74 YDS, 1 TD
Receiving: D. Mason (BAL) - 9 REC, 142 YDS
Head to Head (Since 2001)
IND | BAL | |
|---|---|---|
| SU | 8-1-0 2009: 2-0-0 | 1-8-0 2009: 0-2-0 |
| ATS | 5-0-0 2009: 1-0-0 | 0-5-0 2009: 0-1-0 |
| ATS @BAL | 4-0-0 2009: 1-0-0 | 0-4-0 2009: 0-1-0 |
| ATS: favored | 3-0-0 2009: -- | 0-2-0 2009: 0-1-0 |
| ATS: underdog | 2-0-0 2009: 1-0-0 | 0-3-0 2009: -- |
Team Averages & NFL Ranks
| TEAM OFFENSE | TEAM | PER GAME AVERAGE |
|---|---|---|
| Total Yards | IND | |
| BAL | ||
| Yards Passing | IND | |
| BAL | ||
| Yards Rushing | IND | |
| BAL | ||
| TEAM DEFENSE | TEAM | PER GAME AVERAGE |
| Yards Allowed | IND | |
| BAL | ||
| Pass Yds Allowed | IND | |
| BAL | ||
| Rush Yds Allowed | IND | |
| BAL |
Head to Head Matchups (Since 2001)
| Indianapolis leads 8-1 | |
|---|---|
| Oct 12, 2008 | IND 31, BAL 3 |
| Dec 9, 2007 | IND 44, @BAL 20 |
| Jan 13, 2007 | IND 15, @BAL 6 |
| Sep 11, 2005 | IND 24, @BAL 7 |
| Dec 19, 2004 | IND 20, BAL 10 |
| Oct 13, 2002 | IND 22, BAL 20 |
| Dec 2, 2001 | IND 27, @BAL 39 |





