AFC 35
NFC 62
Coverage: NBC
7:30 PM ET, January 27, 2013
Aloha Stadium, Honolulu, HI
Head to Head Matchups (Since 2001)
| Jan 29, 2012 | AFC 59, NFC 41 |
| Jan 30, 2011 | AFC 41, @NFC 55 |
| Jan 31, 2010 | AFC 41, NFC 34 |
| Feb 8, 2009 | AFC 21, NFC 30 |
| Feb 10, 2008 | AFC 30, @NFC 42 |
| Feb 10, 2007 | AFC 31, NFC 28 |
| Feb 12, 2006 | AFC 17, @NFC 23 |
| Feb 13, 2005 | AFC 38, NFC 27 |
| Feb 8, 2004 | AFC 52, @NFC 55 |
| Feb 2, 2003 | AFC 45, NFC 20 |
| Feb 9, 2002 | AFC 38, @NFC 30 |


