Tony Brown
Tony Brown  #97  DT
2009 STATS
TACKFFINT
3830
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
2.8%0.0%170.0
Stats Overview TacklesMiscInterceptions
SPLITTOT SOLO AST SACK STF STFY FF BK INT YDS AVG LNG TD PD
2009 38 28 10 5.0 4 5 3 0 0 0 0.0 0 0 1
Career 197 140 57 15.5 21 41 4 1 0 0 0.0 0 0 14
2009 Game Log
WEEKOPPRESULTTOT SOLO AST SACK STF STFY FF BK INT YDS LNG TD PD
1@PITL 13-10 (OT)2 1 1 1.0 0 0 0 0 0 0 0 0 0
2HOUL 34-31 2 2 0 0.0 1 1 1 0 0 0 0 0 0
3@NYJL 24-17 1 1 0 1.0 0 0 1 0 0 0 0 0 0
4@JACL 37-17 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5INDL 31-9 3 2 1 0.0 1 1 0 0 0 0 0 0 0
6@NEL 59-0 4 2 2 0.0 0 0 0 0 0 0 0 0 0
7Bye Week
8JACW 30-13 3 3 0 0.0 0 0 0 0 0 0 0 0 0
9@SFW 34-27 2 2 0 0.0 0 0 0 0 0 0 0 0 0
10BUFW 41-17 1 0 1 0.0 0 0 0 0 0 0 0 0 0
11@HOUW 20-17 8 6 2 2.0 0 0 0 0 0 0 0 0 0
12ARIW 20-17 2 1 1 0.0 0 0 0 0 0 0 0 0 0
13@INDL 27-17 3 3 0 0.0 1 1 0 0 0 0 0 0 1
14STLW 47-7 5 4 1 1.0 1 2 0 0 0 0 0 0 0
15MIAW 27-24 (OT)1 1 0 0.0 0 0 1 0 0 0 0 0 0
16SDL 42-17 1 0 1 0.0 0 0 0 0 0 0 0 0 0
17@SEAW 17-13 Did Not Play or did not accumulate any stats.
Complete Game Log
Local News | ESPN Content
No local news available at this time.
Data provided by Elias Sports Bureau

Other Players