Final
4:05 PM ET, September 28, 2003
BALTIMORE (AP) -- Given a second chance by the blundering Baltimore Ravens, Dante Hall sprinted 97 yards into the NFL record book.
Hall's kickoff return with 5:08 left broke a tie and kept the Kansas City Chiefs unbeaten with a 17-10 victory Sunday.Hall became the first player in NFL history to return a kick for a touchdown in three straight games. He took a kickoff 100 yards against Pittsburgh two weeks ago and returned a punt 73 yards against Houston last week before completing the trifecta against Baltimore.The 5-foot-8 speedster did very little against the Ravens until his final foray upfield -- after Baltimore's Adalius Thomas was called offside on the preceding kickoff."We made an adjustment on the direction we were going to run," Hall said.Hall took the second kickoff from Wade Richey all the way, encountering few would-be tacklers during his record-setting jaunt.| Allen's Analysis | |||
Teams have to play their game and not worry about who's on the other side of the field. I can assure you, the Ravens spent extra time on their special teams coverage this past week. Right now, what Hall is doing is unbelievable. He's a dangerous weapon and reminds me of former Brown Eric Metcalf. Both have the ability to turn a small return into a big one.
Question on the Ravens: After a three-pick day by Kyle Boller, does Billick consider benching him? Eric Allen played cornerback for 14 NFL seasons with the Eagles, Saints and Raiders. |
Game notes
Ravens DE Terrell Suggs tied an NFL record by getting a sack in each of his first four games, a feat accomplished previously by Santana Dotson of Tampa Bay in 1992. ... KC DE Vonnie Holliday strained a groin, but the injury is not believed to be serious.
SPONSORED HEADLINES
Team Stat Comparison
Kansas City | Baltimore | |
|---|---|---|
| 1st Downs | 15 | 22 |
3rd down efficiency | 4-14 | 5-12 |
4th down efficiency | 0-0 | 0-1 |
| Total Yards | 265 | 326 |
| Yards per play | 4.5 | 5.0 |
| Total Drives | 1 | 2 |
| Passing | 136 | 124 |
Comp-Att | 17-28 | 15-26 |
Yards per pass | 4.9 | 4.8 |
Interceptions thrown | 0 | 3 |
Sacks-Yards Lost | 3-23 | 3-16 |
| Rushing | 129 | 202 |
Rushing Attempts | 28 | 36 |
Yards per rush | 4.6 | 5.6 |
| Penalties | 4-26 | 4-30 |
| Turnovers | 0 | 4 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 0 | 3 |
| Possession | 28:45 | 31:15 |
Scoring Summary
| SECOND QUARTER | KC | BAL | |||
|---|---|---|---|---|---|
![]() | FG | 11:37 | MORTEN ANDERSEN 46 YD Drive: 10 plays, 45 yds, 4:54 | 3 | 0 |
| THIRD QUARTER | KC | BAL | |||
![]() | FG | 4:59 | MATT STOVER 29 YD Drive: 10 plays, 67 yds, 4:59 | 3 | 3 |
![]() | TD | 9:17 | TONY GONZALEZ 1 YD PASS FROM TRENT GREEN (MORTEN ANDERSEN KICK) Drive: 7 plays, 76 yds, 4:18 | 10 | 3 |
| FOURTH QUARTER | KC | BAL | |||
![]() | TD | 9:33 | JAMAL LEWIS 1 YD RUN (MATT STOVER KICK) Drive: 9 plays, 44 yds, 5:15 | 10 | 10 |
![]() | TD | 9:52 | DANTE HALL 97 YD KICKOFF RETURN (MORTEN ANDERSEN KICK) | 17 | 10 |




