Final
9:00 PM ET, September 29, 2003
CHICAGO (AP) -- Dick Butkus and Mike Singletary were on hand to help the Chicago Bears inaugurate their refurbished stadium.

AP Photo
Bears coach Dick Jauron consoles Kordell Stewart after Monday night's loss.
Game notes
Walker finished with five catches for the Packers, and three other receivers had four each. ... Green Bay finished with 380 yards total offense, just 19 more than the Bears. ... Favre tied Joe Montana for fourth place on the QB victories list with 117. John Elway leads with 148. ... Thomas finished with 110 yards rushing on 13 carries.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
Green Bay | Chicago | |
|---|---|---|
| 1st Downs | 20 | 23 |
3rd down efficiency | 5-12 | 5-15 |
4th down efficiency | 0-1 | 1-1 |
| Total Yards | 380 | 361 |
| Yards per play | 6.9 | 4.7 |
| Total Drives | 2 | 1 |
| Passing | 193 | 180 |
Comp-Att | 22-30 | 25-44 |
Yards per pass | 6.4 | 4.1 |
Interceptions thrown | 1 | 2 |
Sacks-Yards Lost | 0-0 | 5-21 |
| Rushing | 187 | 181 |
Rushing Attempts | 25 | 28 |
Yards per rush | 7.5 | 6.5 |
| Penalties | 4-38 | 6-62 |
| Turnovers | 1 | 2 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 2 |
| Possession | 27:31 | 32:29 |
Scoring Summary
| FIRST QUARTER | GB | CHI | |||
|---|---|---|---|---|---|
![]() | TD | 3:05 | AHMAN GREEN 60 YD RUN (RYAN LONGWELL KICK) Drive: 2 plays, 65 yds, :49 | 7 | 0 |
![]() | FG | 12:28 | RYAN LONGWELL 34 YD Drive: 10 plays, 60 yds, 5:58 | 10 | 0 |
![]() | TD | 14:41 | AHMAN GREEN 6 YD RUN (RYAN LONGWELL KICK) Drive: 2 plays, 20 yds, :40 | 17 | 0 |
| SECOND QUARTER | GB | CHI | |||
![]() | FG | 5:53 | PAUL EDINGER 31 YD Drive: 10 plays, 21 yds, 5:26 | 17 | 3 |
![]() | TD | 11:09 | WILLIAM HENDERSON 14 YD PASS FROM BRETT FAVRE (RYAN LONGWELL KICK) Drive: 9 plays, 72 yds, 5:16 | 24 | 3 |
![]() | FG | 14:12 | PAUL EDINGER 38 YD Drive: 10 plays, 55 yds, 3:03 | 24 | 6 |
| THIRD QUARTER | GB | CHI | |||
![]() | FG | 14:58 | PAUL EDINGER 41 YD Drive: 11 plays, 55 yds, 5:16 | 24 | 9 |
| FOURTH QUARTER | GB | CHI | |||
![]() | TD | 2:24 | ANTHONY THOMAS 67 YD RUN (PAUL EDINGER KICK) Drive: 2 plays, 76 yds, :50 | 24 | 16 |
![]() | TD | 6:09 | JAVON WALKER 9 YD PASS FROM BRETT FAVRE (RYAN LONGWELL KICK) Drive: 7 plays, 64 yds, 3:45 | 31 | 16 |
![]() | TD | 10:39 | BUBBA FRANKS 1 YD PASS FROM BRETT FAVRE (RYAN LONGWELL KICK) Drive: 7 plays, 54 yds, 2:46 | 38 | 16 |
![]() | TD | 13:32 | KORDELL STEWART 1 YD RUN (PAUL EDINGER KICK) Drive: 13 plays, 68 yds, 2:53 | 38 | 23 |



