- Final0IND
BUF17
1417
14 - Final1PIT
CLE13
613
6 - Final2CAR
DAL20
2420
24 - Final3SF
GB10
2010
20 - Final4DET
MIN14
2414
24 - Final5JAC
NYJ10
1310
13 - Final6NO
PHI20
3320
33 - Final OTOT7SEA
BAL41
4441
44 - Final OTOT8NE
HOU23
2023
20 - Final9CHI
DEN19
1019
10 - Final OTOT10STL
ARI30
2730
27 - Final11TEN
ATL38
3138
31 - Final12OAK
KC24
2724
27 - Final13CIN
SD34
2734
27 - Final14WSH
MIA23
2423
24 - Final15NYG
TB13
1913
19
Final/OT
1:00 PM ET, November 23, 2003
HOUSTON (AP) -- For all his misfortune Sunday, Adam Vinatieri wasn't going to let New England's winning streak end with a tie.
| Allen's Analysis | ||
|---|---|---|
There's no doubt that Brady is one of the most overlooked quarterbacks in the NFL. He's an extremely savvy quarterback and one of the great winners in the league. What other Super Bowl MVP quarterback could be thought of as an overlooked quarterback? Hopefully he gets the respect he deserves soon.
Question on the Texans: Despite their record, how impressive of a job has Dom Capers done this season? Eric Allen played cornerback for 14 NFL seasons with the Eagles, Saints and Raiders. |
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
New England | Houston | |
|---|---|---|
| 1st Downs | 29 | 11 |
3rd down efficiency | 7-20 | 5-15 |
4th down efficiency | 2-3 | 0-0 |
| Total Yards | 472 | 169 |
| Yards per play | 5.1 | 2.9 |
| Total Drives | 2 | 1 |
| Passing | 344 | 80 |
Comp-Att | 29-47 | 10-25 |
Yards per pass | 7.3 | 3.2 |
Interceptions thrown | 2 | 1 |
Sacks-Yards Lost | 4-24 | 3-13 |
| Rushing | 128 | 89 |
Rushing Attempts | 41 | 30 |
Yards per rush | 3.1 | 3.0 |
| Penalties | 5-58 | 6-45 |
| Turnovers | 3 | 2 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 2 | 1 |
| Possession | 43:50 | 30:29 |
Scoring Summary
| FIRST QUARTER | NE | HOU | |||
|---|---|---|---|---|---|
![]() | FG | 12:24 | KRIS BROWN 19 YD Drive: 14 plays, 79 yds, 8:41 | 0 | 3 |
| SECOND QUARTER | NE | HOU | |||
![]() | TD | 1:48 | BETHEL JOHNSON 27 YD PASS FROM TOM BRADY (ADAM VINATIERI KICK) Drive: 10 plays, 67 yds, 4:24 | 7 | 3 |
![]() | FG | 9:05 | ADAM VINATIERI 21 YD Drive: 4 plays, 4 yds, 2:02 | 10 | 3 |
| THIRD QUARTER | NE | HOU | |||
![]() | TD | 10:59 | ANDRE JOHNSON 10 YD PASS FROM TONY BANKS (KRIS BROWN KICK) Drive: 2 plays, 11 yds, :32 | 10 | 10 |
| FOURTH QUARTER | NE | HOU | |||
![]() | FG | 0:03 | ADAM VINATIERI 32 YD Drive: 9 plays, 56 yds, 4:04 | 13 | 10 |
![]() | TD | 8:11 | BILLY MILLER 16 YD PASS FROM TONY BANKS (KRIS BROWN KICK) Drive: 5 plays, 31 yds, 2:10 | 13 | 17 |
![]() | FG | 11:49 | KRIS BROWN 31 YD Drive: 4 plays, 8 yds, 1:39 | 13 | 20 |
![]() | TD | 14:20 | DANIEL GRAHAM 4 YD PASS FROM TOM BRADY (ADAM VINATIERI KICK) Drive: 9 plays, 80 yds, 2:31 | 20 | 20 |
| OVERTIME | NE | HOU | |||
![]() | FG | 14:19 | ADAM VINATIERI 28 YD Drive: 9 plays, 76 yds, 3:35 | 23 | 20 |




